Portfolio Startups of the Best Accelerators
With the Heatmap Startup List we are tracking all portfolio startups who participate in Europe’s top accelerators. For example we track all Techstars programs, Station F, Seedcamp, Oxford Innovation, KTH Stockholm or TU Munich. Our research team manually analyses the founder profiles, funds raised, jobs created and the industry verticals the startups are active in. Find below the top 10% of all startups participating in top accelerators for free. The whole startup database with even more analysis of technology companies can be downloaded here.
To get the best startups from the best accelerators, you can search startups by name in the list or filter for startups with the most venture capital raised. The tool shares information on the founders of the most successful startups as well as for example where does the founder from UiPath come from.
Switch Datasets:
Filter search
Name/Startup | Name/Accelerator | City/Accelerator | Accelerated/year | Funding |
---|---|---|---|---|
Bolt | Superangel | Tallinn | 2019 | 4,561,485,466 |
Revolut | Seedcamp | London | 2016 | 1,738,057,579 |
N26 | Axel Springer Plug and Play | Berlin | 2018 | 1,719,059,587 |
Lilium | ESA BICs | Munich | 2017 | 1,351,400,000 |
Curve | Seedcamp | London | 2019 | 1,253,827,446 |
Sorare | Seedcamp | London | 2019 | 739,245,791 |
Alan | Station F | Paris | 2018 | 558,228,847 |
Innoviz | Plug and Play Accelerator | Stuttgart | 547,000,000 | |
Hyperoptic | Entrepreneur First | London | 2017 | 545,634,108 |
PayFit | The Family | Paris | 2017 | 495,751,514 |
Pleo | Seedcamp | London | 2017 | 470,981,637 |
Side | The Family | Paris | 2016 | 428,500,000 |
Clara | 500 Nordics | Oslo | 2018 | 408,500,000 |
Mindmaze | Station F | Paris | 340,659,230 | |
Bigid | Plug and Play Accelerator | Frankfurt | 2018 | 306,099,999 |
Form3 | Entrepreneur First | London | 2017 | 300,069,644 |
Otonomo | Plug and Play Accelerator | Stuttgart | 2018 | 291,500,000 |
Storyblok | Founders Factory | London | 2019 | 276,178,634 |
Storyblok GmbH | tech2b | Linz | 2018 | 276,178,634 |
Insider. | 500 Nordics | Oslo | 2015 | 272,100,000 |
Colonies | Station F | Paris | 2019 | 245,638,591 |
Deliverect | IMEC iStart | Ghent | 2018 | 236,799,209 |
Novicap | SeedRocket | Barcelona | 2015 | 215,880,419 |
Monese | Seedcamp | London | 2017 | 201,179,707 |
Beekeeper | Plug and Play Accelerator | Vienna | 2019 | 196,511,868 |
Explore all Cities
Each city profile holds statistics on startup hubs, numbers on investments, popularity, international connections, female entrepreneurship, scale-up successes, exits as well as current calls for applications, tech conferences, accelerator programs, incubators, public grants, as well as competitions and prizes for startups and scale-ups.