DISCOVER Aarhus
City | Category | Value | Addon |
---|---|---|---|
London | Trust Rank 2020: | 2nd | |
Berlin | Trust Rank 2020: | 1st | |
Barcelona | Trust Rank 2020: | 3rd | |
Paris | Trust Rank 2020: | 7th | |
Amsterdam | Trust Rank 2020: | 3rd | |
Lisbon | Trust Rank 2020: | 6th | |
Munich | Trust Rank 2020: | 5th | |
Milan | Trust Rank 2020: | 17th | |
Tallinn | Trust Rank 2020: | 9th | |
Stockholm | Trust Rank 2020: | 10th | |
Dublin | Trust Rank 2020: | 11th | |
Madrid | Trust Rank 2020: | 13th | |
Vienna | Trust Rank 2020: | 12th | |
Zurich | Trust Rank 2020: | 8th | |
Tel Aviv | Trust Rank 2020: | 15th | |
Copenhagen | Trust Rank 2020: | 14th | |
Warsaw | Trust Rank 2020: | 16th | |
Oslo | Trust Rank 2020: | 27th | |
Edinburgh | Trust Rank 2020: | 79th | |
Brussels | Trust Rank 2020: | 43rd | |
Bucharest | Trust Rank 2020: | 19th | |
Cologne | Trust Rank 2020: | 30th | |
Geneva | Trust Rank 2020: | 20th | |
Hamburg | Trust Rank 2020: | 37th | |
Luxembourg | Trust Rank 2020: | 24th | |
Eindhoven | Trust Rank 2020: | 48th | |
Turin | Trust Rank 2020: | 91st | |
Budapest | Trust Rank 2020: | 52nd | |
Krakow | Trust Rank 2020: | 74th | |
Kiev | Trust Rank 2020: | 49th | |
Athens | Trust Rank 2020: | 32nd | |
Valencia | Trust Rank 2020: | 42nd | |
Prague | Trust Rank 2020: | 26th | |
Lausanne | Trust Rank 2020: | 33rd | |
Helsinki | Trust Rank 2020: | 23rd | |
Lyon | Trust Rank 2020: | 45th | |
Malta | Trust Rank 2020: | 25th | |
Trento | Trust Rank 2020: | 72nd | |
Frankfurt | Trust Rank 2020: | 34th | |
Manchester | Trust Rank 2020: | 35th | |
Cluj-Napoca | Trust Rank 2020: | 51st | |
Stuttgart | Trust Rank 2020: | 38th | |
Toulouse | Trust Rank 2020: | 79th | |
Bratislava | Trust Rank 2020: | 71st | |
Istanbul | Trust Rank 2020: | 44th | |
Bologna | Trust Rank 2020: | 64th | |
Gdansk | Trust Rank 2020: | 22nd | |
The Hague | Trust Rank 2020: | 58th | |
Vilnius | Trust Rank 2020: | 47th | |
Palma de Mallorca | Trust Rank 2020: | 40th | |
Antwerp | Trust Rank 2020: | 88th | |
Aarhus | Trust Rank 2020: | 56th | |
Ljubliana | Trust Rank 2020: | 50th | |
Riga | Trust Rank 2020: | 28th | |
Utrecht | Trust Rank 2020: | 63rd | |
Porto | Trust Rank 2020: | 18th | |
Belgrade | Trust Rank 2020: | 60th | |
Moscow | Trust Rank 2020: | 83rd | |
Naples | Trust Rank 2020: | 64th | |
Marseille | Trust Rank 2020: | 94th | |
Bilbao | Trust Rank 2020: | 41st | |
Zagreb | Trust Rank 2020: | 6100.00% | |
Duesseldorf | Trust Rank 2020: | 9000.00% | |
Rome | Trust Rank 2020: | 6900.00% | |
Nice | Trust Rank 2020: | 2100.00% | |
Sofia | Trust Rank 2020: | 3900.00% | |
City | "% of founder vote 2020"(): | ||
London | % of founder vote 2020: | 36.38% | |
Berlin | % of founder vote 2020: | 38.92% | |
Barcelona | % of founder vote 2020: | 17.33% | |
Paris | % of founder vote 2020: | 9.53% | |
Amsterdam | % of founder vote 2020: | 17.45% | |
Lisbon | % of founder vote 2020: | 9.62% | |
Munich | % of founder vote 2020: | 10.15% | |
Milan | % of founder vote 2020: | 3.45% | |
Tallinn | % of founder vote 2020: | 9.14% | |
Stockholm | % of founder vote 2020: | 6.18% | |
Dublin | % of founder vote 2020: | 5.94% | |
Madrid | % of founder vote 2020: | 5.66% | |
Vienna | % of founder vote 2020: | 5.83% | |
Zurich | % of founder vote 2020: | 9.20% | |
Tel Aviv | % of founder vote 2020: | 4.14% | |
Copenhagen | % of founder vote 2020: | 5.18% | |
Warsaw | % of founder vote 2020: | 4.09% | |
Oslo | % of founder vote 2020: | 2.07% | |
Edinburgh | % of founder vote 2020: | 0.39% | |
Brussels | % of founder vote 2020: | 1.31% | |
Bucharest | % of founder vote 2020: | 2.70% | |
Cologne | % of founder vote 2020: | 2.01% | |
Geneva | % of founder vote 2020: | 2.44% | |
Hamburg | % of founder vote 2020: | 1.56% | |
Luxembourg | % of founder vote 2020: | 2.30% | |
Eindhoven | % of founder vote 2020: | 1.17% | |
Turin | % of founder vote 2020: | 0.13% | |
Budapest | % of founder vote 2020: | 1.14% | |
Krakow | % of founder vote 2020: | 0.50% | |
Kiev | % of founder vote 2020: | 1.16% | |
Athens | % of founder vote 2020: | 1.92% | |
Valencia | % of founder vote 2020: | 1.41% | |
Prague | % of founder vote 2020: | 2.10% | |
Lausanne | % of founder vote 2020: | 1.82% | |
Helsinki | % of founder vote 2020: | 2.36% | |
Lyon | % of founder vote 2020: | 1.19% | |
Malta | % of founder vote 2020: | 2.24% | |
Trento | % of founder vote 2020: | 0.50% | |
Frankfurt | % of founder vote 2020: | 1.66% | |
Manchester | % of founder vote 2020: | 1.57% | |
Cluj-Napoca | % of founder vote 2020: | 1.15% | |
Stuttgart | % of founder vote 2020: | 1.53% | |
Toulouse | % of founder vote 2020: | 0.39% | |
Bratislava | % of founder vote 2020: | 0.51% | |
Istanbul | % of founder vote 2020: | 1.23% | |
Bologna | % of founder vote 2020: | 0.52% | |
Gdansk | % of founder vote 2020: | 2.37% | |
The Hague | % of founder vote 2020: | 0.82% | |
Vilnius | % of founder vote 2020: | 1.18% | |
Palma de Mallorca | % of founder vote 2020: | 1.44% | |
Antwerp | % of founder vote 2020: | 0.19% | |
Aarhus | % of founder vote 2020: | 0.90% | |
Ljubliana | % of founder vote 2020: | 1.16% | |
Riga | % of founder vote 2020: | 2.07% | |
Utrecht | % of founder vote 2020: | 0.55% | |
Porto | % of founder vote 2020: | 0.0334533195580466 bn € | |
Belgrade | % of founder vote 2020: | 0.00738912215254425 bn € | |
Moscow | % of founder vote 2020: | 0.00276732140306009 bn € | |
Naples | % of founder vote 2020: | 0.00523745478678006 bn € | |
Marseille | % of founder vote 2020: | 0 bn € | |
Bilbao | % of founder vote 2020: | 0.0141112108549041 bn € | |
Zagreb | % of founder vote 2020: | 0.00654681848347508 bn € | |
Duesseldorf | % of founder vote 2020: | 0.00138912911383764 bn € | |
Rome | % of founder vote 2020: | 0.00509155988240955 bn € | |
Nice | % of founder vote 2020: | 0.0243688896841572 bn € | |
Sofia | % of founder vote 2020: | 0.0144030006636452 bn € | |
City | "Funds raised 2020 (bn €)"(): | bn € | |
London | Funds raised 2020 (bn €): | 11.5 bn € | |
Berlin | Funds raised 2020 (bn €): | 2.8 bn € | |
Barcelona | Funds raised 2020 (bn €): | 0.34 bn € | |
Paris | Funds raised 2020 (bn €): | 5.3 bn € | |
Amsterdam | Funds raised 2020 (bn €): | 1.9 bn € | |
Lisbon | Funds raised 2020 (bn €): | 0.01 bn € | |
Munich | Funds raised 2020 (bn €): | 0.94 bn € | |
Milan | Funds raised 2020 (bn €): | 0.12 bn € | |
Tallinn | Funds raised 2020 (bn €): | 0.37 bn € | |
Stockholm | Funds raised 2020 (bn €): | 2.2 bn € | |
Dublin | Funds raised 2020 (bn €): | 0.46 bn € | |
Madrid | Funds raised 2020 (bn €): | 0.33 bn € | |
Vienna | Funds raised 2020 (bn €): | 0.2 bn € | |
Zurich | Funds raised 2020 (bn €): | 0.47 bn € | |
Tel Aviv | Funds raised 2020 (bn €): | 1.8 bn € | |
Copenhagen | Funds raised 2020 (bn €): | 0.17 bn € | |
Warsaw | Funds raised 2020 (bn €): | 0.04 bn € | |
Oslo | Funds raised 2020 (bn €): | 0.25 bn € | |
Edinburgh | Funds raised 2020 (bn €): | 0.1 bn € | |
Brussels | Funds raised 2020 (bn €): | 0.01 bn € | |
Bucharest | Funds raised 2020 (bn €): | 0.21 bn € | |
Cologne | Funds raised 2020 (bn €): | 0.03 bn € | |
Geneva | Funds raised 2020 (bn €): | 0.04 bn € | |
Hamburg | Funds raised 2020 (bn €): | 0.13 bn € | |
Luxembourg | Funds raised 2020 (bn €): | 0.03 bn € | |
Eindhoven | Funds raised 2020 (bn €): | 0.09 bn € | |
Turin | Funds raised 2020 (bn €): | 0 bn € | |
Budapest | Funds raised 2020 (bn €): | 0.05 bn € | |
Krakow | Funds raised 2020 (bn €): | 0.1 bn € | |
Kiev | Funds raised 2020 (bn €): | 0.01 bn € | |
Athens | Funds raised 2020 (bn €): | 0.01 bn € | |
Valencia | Funds raised 2020 (bn €): | 0.07 bn € | |
Prague | Funds raised 2020 (bn €): | 0 bn € | |
Lausanne | Funds raised 2020 (bn €): | 0.14 bn € | |
Helsinki | Funds raised 2020 (bn €): | 0.47 bn € | |
Lyon | Funds raised 2020 (bn €): | 0.12 bn € | |
Malta | Funds raised 2020 (bn €): | 0 bn € | |
Trento | Funds raised 2020 (bn €): | 0 bn € | |
Frankfurt | Funds raised 2020 (bn €): | 0.01 bn € | |
Manchester | Funds raised 2020 (bn €): | 0.13 bn € | |
Cluj-Napoca | Funds raised 2020 (bn €): | 0 bn € | |
Stuttgart | Funds raised 2020 (bn €): | 0.01 bn € | |
Toulouse | Funds raised 2020 (bn €): | 0.04 bn € | |
Bratislava | Funds raised 2020 (bn €): | 0.01 bn € | |
Istanbul | Funds raised 2020 (bn €): | 0.12 bn € | |
Bologna | Funds raised 2020 (bn €): | 0 bn € | |
Gdansk | Funds raised 2020 (bn €): | 0.01 bn € | |
The Hague | Funds raised 2020 (bn €): | 0 bn € | |
Vilnius | Funds raised 2020 (bn €): | 1.00% | |
Palma de Mallorca | Funds raised 2020 (bn €): | 0.00% | |
Antwerp | Funds raised 2020 (bn €): | 1.00% | |
Aarhus | Funds raised 2020 (bn €): | 7.00% | |
Ljubliana | Funds raised 2020 (bn €): | 1.00% | |
Riga | Funds raised 2020 (bn €): | 2.00% | |
Utrecht | Funds raised 2020 (bn €): | 9.00% | |
Porto | Funds raised 2020 (bn €): | 2.00% | |
Belgrade | Funds raised 2020 (bn €): | 0.00% | |
Moscow | Funds raised 2020 (bn €): | 2.00% | |
Naples | Funds raised 2020 (bn €): | 4.00% | |
Marseille | Funds raised 2020 (bn €): | 13.00% | |
Bilbao | Funds raised 2020 (bn €): | 0.00% | |
Zagreb | Funds raised 2020 (bn €): | 1.00% | |
Duesseldorf | Funds raised 2020 (bn €): | 21.00% | |
Rome | Funds raised 2020 (bn €): | 2.00% | |
Nice | Funds raised 2020 (bn €): | 0.00% | |
Sofia | Funds raised 2020 (bn €): | 1.00% | |
City | "% foreign-born founders"(): | ||
London | % foreign-born founders: | 71.86% | |
Berlin | % foreign-born founders: | 54.74% | |
Barcelona | % foreign-born founders: | 46.03% | |
Paris | % foreign-born founders: | 25.00% | |
Amsterdam | % foreign-born founders: | 47.89% | |
Lisbon | % foreign-born founders: | 22.03% | |
Munich | % foreign-born founders: | 29.91% | |
Milan | % foreign-born founders: | 18.31% | |
Tallinn | % foreign-born founders: | 33.68% | |
Stockholm | % foreign-born founders: | 34.94% | |
Dublin | % foreign-born founders: | 28.07% | |
Madrid | % foreign-born founders: | 30.00% | |
Vienna | % foreign-born founders: | 35.53% | |
Zurich | % foreign-born founders: | 61.02% | |
Tel Aviv | % foreign-born founders: | 10.00% | |
Copenhagen | % foreign-born founders: | 42.86% | |
Warsaw | % foreign-born founders: | 21.79% | |
Oslo | % foreign-born founders: | 45.00% | |
Edinburgh | % foreign-born founders: | 66.67% | |
Brussels | % foreign-born founders: | 29.27% | |
Bucharest | % foreign-born founders: | 11.29% | |
Cologne | % foreign-born founders: | 4.29% | |
Geneva | % foreign-born founders: | 66.43% | |
Hamburg | % foreign-born founders: | 25.93% | |
Luxembourg | % foreign-born founders: | 60.87% | |
Eindhoven | % foreign-born founders: | 23.61% | |
Turin | % foreign-born founders: | 9.82% | |
Budapest | % foreign-born founders: | 5.71% | |
Krakow | % foreign-born founders: | 16.67% | |
Kiev | % foreign-born founders: | 20.83% | |
Athens | % foreign-born founders: | 9.84% | |
Valencia | % foreign-born founders: | 8.70% | |
Prague | % foreign-born founders: | 21.15% | |
Lausanne | % foreign-born founders: | 58.33% | |
Helsinki | % foreign-born founders: | 38.46% | |
Lyon | % foreign-born founders: | 26.09% | |
Malta | % foreign-born founders: | ||
Trento | % foreign-born founders: | 19.35% | |
Frankfurt | % foreign-born founders: | 21.05% | |
Manchester | % foreign-born founders: | 56.30% | |
Cluj-Napoca | % foreign-born founders: | 3.13% | |
Stuttgart | % foreign-born founders: | 32.22% | |
Toulouse | % foreign-born founders: | 0.2608695652 | |
Bratislava | % foreign-born founders: | 0.1481481481 | |
Istanbul | % foreign-born founders: | 0.06451612903 | |
Bologna | % foreign-born founders: | 0.09821428571 | |
Gdansk | % foreign-born founders: | 0.1666666667 | |
The Hague | % foreign-born founders: | 0.4615384615 | |
Vilnius | % foreign-born founders: | 0.2857142857 | |
Palma de Mallorca | % foreign-born founders: | ||
Antwerp | % foreign-born founders: | 0.1111111111 | |
Aarhus | % foreign-born founders: | 0.3333333333 | |
Ljubliana | % foreign-born founders: | ||
Riga | % foreign-born founders: | 0.2352941176 | |
Utrecht | % foreign-born founders: | ||
Porto | % foreign-born founders: | 0.1060606061 | |
Belgrade | % foreign-born founders: | 0.05405405405 | |
Moscow | % foreign-born founders: | ||
Naples | % foreign-born founders: | ||
Marseille | % foreign-born founders: | 0.2608695652 | |
Bilbao | % foreign-born founders: | 0.3489361702 | |
Zagreb | % foreign-born founders: | 0.2142857143 | |
Duesseldorf | % foreign-born founders: | 0.3222222222 | |
Rome | % foreign-born founders: | 0.1666666667 | |
Nice | % foreign-born founders: | 0.3636363636 | |
Sofia | % foreign-born founders: | 0.1165048544 | |
City | "Strong Verticals"(): | ||
London | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
Berlin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
Barcelona | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
Paris | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, FinTech, Big Data | |
Amsterdam | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
Lisbon | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
Munich | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, Big Data | |
Milan | Strong Verticals: | Tech/Hardware & IoT&VR | |
Tallinn | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, FinTech, Big Data | |
Stockholm | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, Health & BioTech, FinTech, Big Data | |
Dublin | Strong Verticals: | Consumer & Platforms, SaaS & Enterprise Software | |
Madrid | Strong Verticals: | SaaS & Enterprise Software, FinTech, Big Data | |
Vienna | Strong Verticals: | Big Data | |
Zurich | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
Tel Aviv | Strong Verticals: | ||
Copenhagen | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR | |
Warsaw | Strong Verticals: | SaaS & Enterprise Software | |
Oslo | Strong Verticals: | ||
Edinburgh | Strong Verticals: | ||
Brussels | Strong Verticals: | FinTech | |
Bucharest | Strong Verticals: | ||
Cologne | Strong Verticals: | ||
Geneva | Strong Verticals: | ||
Hamburg | Strong Verticals: | ||
Luxembourg | Strong Verticals: | FinTech | |
Eindhoven | Strong Verticals: | ||
Turin | Strong Verticals: | ||
Budapest | Strong Verticals: | ||
Krakow | Strong Verticals: | ||
Kiev | Strong Verticals: | ||
Athens | Strong Verticals: | SaaS & Enterprise Software | |
Valencia | Strong Verticals: | ||
Prague | Strong Verticals: | ||
Lausanne | Strong Verticals: | ||
Helsinki | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, Big Data | |
Lyon | Strong Verticals: | ||
Malta | Strong Verticals: | ||
Trento | Strong Verticals: | ||
Frankfurt | Strong Verticals: | Health & BioTech | |
Manchester | Strong Verticals: | ||
Cluj-Napoca | Strong Verticals: | ||
Stuttgart | Strong Verticals: | ||
Toulouse | Strong Verticals: | ||
Bratislava | Strong Verticals: | ||
Istanbul | Strong Verticals: | ||
Bologna | Strong Verticals: | ||
Gdansk | Strong Verticals: | ||
The Hague | Strong Verticals: | ||
Vilnius | Strong Verticals: | ||
Palma de Mallorca | Strong Verticals: | ||
Antwerp | Strong Verticals: | FinTech | |
Aarhus | Strong Verticals: | ||
Ljubliana | Strong Verticals: | ||
Riga | Strong Verticals: | ||
Utrecht | Strong Verticals: | ||
Porto | Strong Verticals: | ||
Belgrade | Strong Verticals: | SaaS & Enterprise Software, FinTech, eCommerce | |
Moscow | Strong Verticals: | ||
Naples | Strong Verticals: | ||
Marseille | Strong Verticals: | ||
Bilbao | Strong Verticals: | ||
Zagreb | Strong Verticals: | ||
Duesseldorf | Strong Verticals: | ||
Rome | Strong Verticals: | ||
Nice | Strong Verticals: | ||
Sofia | Strong Verticals: | Tech/Hardware & IoT&VR | |
City | "3 months activity trend"(): | ||
London | 3 months activity trend: | -36.58% | |
Berlin | 3 months activity trend: | -34.96% | |
Barcelona | 3 months activity trend: | -13.71% | |
Paris | 3 months activity trend: | -18.37% | |
Amsterdam | 3 months activity trend: | -62.91% | |
Lisbon | 3 months activity trend: | 297.34% | |
Munich | 3 months activity trend: | -68.37% | |
Milan | 3 months activity trend: | -65.76% | |
Tallinn | 3 months activity trend: | -64.97% | |
Stockholm | 3 months activity trend: | -50.00% | |
Dublin | 3 months activity trend: | -74.15% | |
Madrid | 3 months activity trend: | -44.22% | |
Vienna | 3 months activity trend: | -58.89% | |
Zurich | 3 months activity trend: | -66.88% | |
Tel Aviv | 3 months activity trend: | -68.56% | |
Copenhagen | 3 months activity trend: | -74.81% | |
Warsaw | 3 months activity trend: | -61.35% | |
Oslo | 3 months activity trend: | ||
Edinburgh | 3 months activity trend: | -80.73% | |
Brussels | 3 months activity trend: | -74.24% | |
Bucharest | 3 months activity trend: | ||
Cologne | 3 months activity trend: | -91.68% | |
Geneva | 3 months activity trend: | ||
Hamburg | 3 months activity trend: | -81.85% | |
Luxembourg | 3 months activity trend: | ||
Eindhoven | 3 months activity trend: | ||
Turin | 3 months activity trend: | ||
Budapest | 3 months activity trend: | -27.38% | |
Krakow | 3 months activity trend: | ||
Kiev | 3 months activity trend: | -85.00% | |
Athens | 3 months activity trend: | ||
Valencia | 3 months activity trend: | ||
Prague | 3 months activity trend: | -76.42% | |
Lausanne | 3 months activity trend: | -66.01% | |
Helsinki | 3 months activity trend: | 56.89% | |
Lyon | 3 months activity trend: | ||
Malta | 3 months activity trend: | ||
Trento | 3 months activity trend: | ||
Frankfurt | 3 months activity trend: | -56.29% | |
Manchester | 3 months activity trend: | -75.84% | |
Cluj-Napoca | 3 months activity trend: | ||
Stuttgart | 3 months activity trend: | ||
Toulouse | 3 months activity trend: | -65.85% | |
Bratislava | 3 months activity trend: | ||
Istanbul | 3 months activity trend: | ||
Bologna | 3 months activity trend: | ||
Gdansk | 3 months activity trend: | ||
The Hague | 3 months activity trend: | ||
Vilnius | 3 months activity trend: | -68.69% | |
Palma de Mallorca | 3 months activity trend: | ||
Antwerp | 3 months activity trend: | ||
Aarhus | 3 months activity trend: | ||
Ljubliana | 3 months activity trend: | ||
Riga | 3 months activity trend: | -70.59% | |
Utrecht | 3 months activity trend: | ||
Porto | 3 months activity trend: | ||
Belgrade | 3 months activity trend: | ||
Moscow | 3 months activity trend: | ||
Naples | 3 months activity trend: | ||
Marseille | 3 months activity trend: | ||
Bilbao | 3 months activity trend: | ||
Zagreb | 3 months activity trend: | ||
Duesseldorf | 3 months activity trend: | ||
Rome | 3 months activity trend: | ||
Nice | 3 months activity trend: | ||
Sofia | 3 months activity trend: | 1.18% | |
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | |||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
: | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
