DISCOVER Stockholm startups
Funding data and any possible statistic on Stockholm startups and the local ecosystem. See how the local ecosystem scores against the European competition of startup hubs in the statistics below. If you have your own startup company find funding calls and accelerator programs to apply to, see statistics on previous participants of these programs. You can see the statistics on total investment raised, female founders or foreign-born and migrant founders in this tech hub.
All of the data is curated by the DEEP research team and comes from 1st party sources like the Annual Startup Heatmap Survey or our monitor for job creation, news mentions and female founders. Other data comes from 3rd party sources like Dealroom, Crunchbase or Stackoverflow.
To get a list of the best startup cities you can find Europe's top ecosystems in our search or get a ranking of the best accelerators in Europe.
What do I see here?The Heatmap Trust Score is a measurement of popularity of a startup location based on the recommendations of founders.
Want to get more data or analyze your ecosystem? Check our data offerings
wdt_ID | other | City | Logo | Opportunity | Type | Organisation | Description | Date | Deadline | Website | boost | contact | billingaddress | vatid | getintouch | sponsored | check | Currently Active | submittedat | token | cityfilter | order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brussels | ![]() |
IgniteX Climate Tech Accelerator | Accelerator | Black & Veatch | IgniteX is a 12-week virtual program designed to partner with start-ups offering scalable solutions for critical human infrastructure. Program participants are partnered with Black & Veatch experts to co-develop, pilot, and/or market their new technology. Solutions partners receive opportunities for mentorship, access to our vast network, product testing, pitch development, investor introductions and funding up to $50,000. Previous years’ programs have focused on cleantech and pandemic response. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Brussels | 31/12/2022 | |||||||||
20 | Berlin | ![]() |
APX: We are #investing | Accelerator | APX – Axel Springer & Porsche | APX is holding digital #pitchtuesdays. Applications are open (monthly rolling intakes). | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Berlin | 31/12/2022 | |||||||||
22 | Vienna | ![]() |
Accelerace Program | Accelerator | Impact Hub Vienna | Accelerace is a tailored support package for impact entrepreneurs to take your initiative or business to the next level. Get top-notch expert consulting, access to workshops & peer-to-peer meetings, an inspiring workspace and much more. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Vienna | 31/12/2022 | |||||||||
23 | Dublin | ![]() |
Mastercard Start Path Global | Accelerator | Mastercard Start Path | Start Path is our global startup engagement program a springboard to help the best & brightest later stage startups maximize their opportunity for success. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Dublin | 31/12/2022 | |||||||||
24 | London | ![]() |
Hustle Raise | Funding | Hustle | Hustle empowers ambitious businesses to scale fast and innovate with confidence. Whether you're bringing a new startup to life or taking an already great business to new heights, with Hustle's studio, PR, and fundraising support you'll get faster, leaner | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | London | 31/12/2022 | |||||||||
City | Type | Organisation | Description | Deadline |
Logo | Program Name | City | Program Name hide | Equity | Funding |
---|---|---|---|---|---|
![]() |
Plug and Play Accelerator – Startup Autobahn | Stuttgart | Plug and Play Accelerator – Startup Autobahn | 0 | 23,409.25 |
![]() |
LEONARD SEED Program | Paris | LEONARD SEED Program | 0 | 30,000.00 |
![]() |
The Yield Lab Europe | Dublin | The Yield Lab Europe | 10 | 100,000.00 |
![]() |
CyberNorth by Startup Wise Guys | Tallinn | CyberNorth by Startup Wise Guys | 9 | 55,000.00 |
![]() |
Rockstart AgriFood Program | Amsterdam | Rockstart AgriFood Program | 6 | 35,000.00 |
![]() |
Next Big Thing | Berlin | Next Big Thing | 99 | 50,000.00 |
![]() |
Techstars Smart Mobility Accelerator | Turin | Techstars Smart Mobility Accelerator | 6 | 18,727.40 |
![]() |
Wayra UK | London | Wayra UK | 0 | 40,000.00 |
![]() |
Fongit | Geneva | Fongit | 5 | 92,777.82 |
![]() |
Antler Amsterdam | Amsterdam | Antler Amsterdam | 12 | 93,637.00 |
Logo | City | Program Name hide | Equity | Funding |
id | external_id | First Name | Job | City | Organization | Contact | image | created_at | updated_at |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Carlos | General Manager | Alentejo | Buinho | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
2 | 2 | Lucas | Chairman | Amsterdam | A-lab | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
3 | 3 | Robert | Directeur | Amsterdam | Ace Incubator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
4 | 4 | Darya | Amsterdam | Ace Incubator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |||
5 | 5 | Elizaveta | Head | Amsterdam | Ace Incubator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
6 | 6 | Jim | Founder | Amsterdam | Amsterdam Science Park | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
7 | 7 | Erik | Lead Entrepreneurship | Amsterdam | Center for Entrepreneurship at VU Amsterdam | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
8 | 8 | Ryan | Global SEA Manager | Amsterdam | DigiB | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
9 | 9 | Katrin | Managing Director at Fashion for Good - Fashion for Good is the global initiative that is here to make all fashion good. It’s a global... | Amsterdam | Fashion for Good - Plug and Play | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
10 | 10 | Rogier | Investments at Fashion for Good | Amsterdam | Fashion for Good - Plug and Play | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
11 | 11 | Manon | Amsterdam | Impact Hub Amsterdam | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |||
12 | 12 | Romee | Innovation Sourcing Specialist at Impact Hub Amsterdam | Amsterdam | Impact Hub Amsterdam | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
13 | 13 | Peter | CEO NL at Innoleaps | Amsterdam | Innoleaps | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
14 | 14 | Umberto | Senior Lead Coach at Innoleaps | Amsterdam | Innoleaps | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
15 | 15 | Kim | Director of Corporate Relations at Rockstart | Amsterdam | Rockstart | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
16 | 16 | Julian | Manager Accelerator Programs at Rockstart | Amsterdam | Rockstart Accelerator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
17 | 17 | Ilona | Project Lead Startup in Residence at Gemeente Amsterdam, CTO Innovatieteam | Amsterdam | Startup in Residence | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
18 | 18 | Madlen | Global Participation Manager - Executive Leadership Program at THNK School of Creative Leadership | Amsterdam | THNK School of Creative Leadership | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
19 | 19 | Boryana | Chief Operating Officer at THNK School of Creative Leadership - THNK enables leaders to develop innovative... | Amsterdam | THNK School of Creative Leadership | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
20 | 20 | Freerk | program director | Amsterdam Area, Netherlands | Rockstart AgriFood Program | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
21 | 21 | Kim | Director | Amsterdam Area, Netherlands | Rockstart Impact | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
22 | 22 | Thomas | Managing Director | Amsterdam, North Holland, Netherlands | Vertical | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
23 | 23 | GIORGIO | Chief Executive Officer | Ancona | The HIVE Business Accelerator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
24 | 24 | Emin | Co Founder at Viveka Incubation Center | Ankara, Turkey | Viveka | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
25 | 25 | Patrick | Head of Growth | Antakalnis, Vilniaus, Lithuania | CyberNorth by Startup Wise Guys | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
Job | City | Organization |
id | external_id | Startup Name | Accelerator | City | Program | Country | Region | Origin Founder | Name Founder | Year of Acceleration | Domain | Year of Foundation | Industry | Number of Employees | Total Funding raised | image | More | created_at | updated_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paack | Lanzadera | Valencia | Lanzadera | Spain | Med | Spain | Fernando Benito Galobart | 2021 | paack.co | 2015 | Administrative Services, Commerce and Shopping, Transportation | 400 | 308,333,511 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
2 | 2 | Janus | University of Edinburgh Venture Builder Incubator | Edinburgh | University of Edinburgh Venture Builder Incubator | United Kingdom | UK.Ire | Iran | Hamid Rafiee | 2021 | Janus | 2022 | Computer Software | 0 | 250,116,685 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
3 | 3 | Quantexa | Plug and Play Accelerator | Munich | Plug and Play Accelerator – InsurTech | Germany | West | United Kingdom | Vishal Marria | 2021 | quantexa.com | 2016 | Artificial Intelligence, Data and Analytics, Professional Services, Science and Engineering, Software | 0 | 241,000,000 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
4 | 4 | ComplyAdvantage | Plug and Play Accelerator | Frankfurt | Plug and Play Accelerator – Fintech Europe | Germany | West | United Kingdom | Charles Delingpole | 2021 | complyadvantage.com | 2014 | Artificial Intelligence, Data and Analytics, Financial Services, Payments, Privacy and Security, Professional Services, Science and Engineering, Software | 0 | 108,200,000 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
5 | 5 | iFollow | Axeleo | Lyon | Axeleo | France | West | France | Vincent Jacquemart | 2021 | ifollow.fr | 2017 | Hardware, Science and Engineering, Software, Transportation | 0 | 88,437,851 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
6 | 6 | Alchemab Therapeutics Ltd | Oxford Startup Incubator | Oxford | Oxford Startup Incubator | United Kingdom | UK.Ire | United States | Doug Treco | 2021 | alchemab.com | 2019 | Biotechnology, Health Care, Science and Engineering | 0 | 82,928,663 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
7 | 7 | causaLes | Plug and Play Accelerator | Europe Wide | Plug and Play Accelerator – Internet of Things | 0 | 0 | United Kingdom | Darko Matovski | 2021 | causalens.com | 2017 | Computer Software | 0 | 50,942,442 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
8 | 8 | Panaseer | Plug and Play Accelerator | Munich | Plug and Play Accelerator – Enterprise Tech | Germany | West | United Kingdom | Nik Whitfield | 2021 | panaseer.com | 2014 | Data and Analytics, Information Technology, Privacy and Security, Software | 0 | 42,000,000 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
9 | 9 | Fincovi | Plug and Play Accelerator | Berlin | Plug and Play Accelerator – Energy | Germany | West | Ireland | Ray O'Neill | 2021 | skyspecs.com | 2012 | Renewables & Environment | 0 | 38,659,113 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
10 | 10 | Splyt | Plug and Play Accelerator | Vienna | Plug and Play Accelerator – Travel & Hospitality | Austria | West | Germany | Philipp Mintchin | 2021 | splyt.com | 2015 | Commerce and Shopping, Transportation, Travel and Tourism | 0 | 34,000,000 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
11 | 11 | Amity | Plug and Play Accelerator | Europe Wide | Plug and Play Accelerator – Media & Advertising | 0 | 0 | Thailand | Korawad Chearavanont | 2021 | amity.co | 2020 | Computer Software | 0 | 28,700,000 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
12 | 12 | Dreams AB | Plug and Play Accelerator | Frankfurt | Plug and Play Accelerator – Fintech Europe | Germany | West | United States | Henrik Rosvall | 2021 | getdreams.com | 2013 | Apps, Education, Financial Services, Lending and Investments, Mobile, Software | 0 | 27,803,974 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
13 | 13 | Splio | Plug and Play Accelerator | Vienna | Plug and Play Accelerator – Travel & Hospitality | Austria | West | France | Mireille Messine | 2021 | splio.com | 2001 | Advertising, Commerce and Shopping, Sales and Marketing, Software | 0 | 22,264,132 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
14 | 14 | INERATEC | KIT-Gruenderschmiede | Karlsruhe | KIT-Gruenderschmiede | Germany | West | Germany | Philipp Engelkamp | 2021 | ineratec.de | 2014 | Energy, Science and Engineering, Sustainability | 43 | 20,000,000 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
15 | 15 | Ritmo | Wayra | Madrid | Wayra Madrid | Spain | Med | Brazil | Raimundo Burguera | 2021 | getritmo.com | 2020 | Financial Services | 36 | 19,971,942 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
16 | 16 | Billon | MIT Enterprise Forum CEE | Warsaw | MIT Enterprise Forum CEE | Poland | CEE | Poland | Wojtek Kostrzewa | 2021 | billongroup.com | 2015 | Financial Services, Information Technology, Other, Software | 70 | 19,168,126 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
17 | 17 | Urbantz | Microsoft Accelerator | Abu Dhabi | GrowthX Accelerator Program | United Arab Emirates | Non-EU | Belgium | Jonathan Weber | 2021 | urbantz.com | 2015 | Administrative Services, Commerce and Shopping, Hardware, Information Technology, Software, Transportation | 0 | 17,988,461 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
18 | 18 | Bis | KTH Innovation Pre-incubator | Stockholm | KTH Innovation Pre-incubator | Sweden | Nord.Balt | Germany | Rebecca Rahel Schmidt | 2021 | Bis | 2021 | Internet | 0 | 17,810,211 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
19 | 19 | Lightspace Technologies | Health Venture Lab | Budapest | Health Venture Lab | Hungary | CEE | Latvia | Ilmars Osmanis | 2021 | lightspace3d.com | 2014 | Consumer Electronics, Hardware, Information Technology, Software | 25 | 17,084,863 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
20 | 20 | Zelros | Plug and Play Accelerator | Munich | Plug and Play Accelerator – InsurTech | Germany | West | France | Christophe Bourguignat | 2021 | zelros.com | 2016 | Artificial Intelligence, Data and Analytics, Financial Services, Science and Engineering, Software | 0 | 16,274,450 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
21 | 21 | Hypatos | Plug and Play Accelerator | Munich | Plug and Play Accelerator – InsurTech | Germany | West | Switzerland | Uli Erxleben | 2021 | hypatos.ai | 2018 | Artificial Intelligence, Consumer Electronics, Data and Analytics, Hardware, Science and Engineering, Software | 0 | 16,109,514 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
22 | 22 | PlanA | Plug and Play Accelerator | Munich | Plug and Play Accelerator – InsurTech | Germany | West | United Kingdom | Lubomila Jordanova | 2021 | plana.earth | 2017 | Data and Analytics, Information Technology, Software, Sustainability | 53 | 15,463,458 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
23 | 23 | 365talents | Axeleo | Lyon | Axeleo | France | West | France | Loïc Michel | 2021 | 365talents.com | 2015 | Artificial Intelligence, Data and Analytics, Education, Information Technology, Science and Engineering, Software | 0 | 14,988,861 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
24 | 24 | LOQR | F10 Fintech | Zurich | F10 Fintech | Switzerland | West | Portugal | Ricardo Costa | 2021 | loqr.io | 2015 | Information Technology, Mobile, Privacy and Security, Software | 0 | 14,946,258 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
25 | 25 | APEXX Fintech | Plug and Play Accelerator | Vienna | Plug and Play Accelerator – Travel & Hospitality | Austria | West | Ireland | Peter Keenan | 2021 | apexx.global | 2016 | Financial Services, Payments | 0 | 12,205,120 | 12/02/2021 08:09 PM | 12/02/2021 08:09 PM | ||
Startup Name | Accelerator | City | Program | Country | Region | Year of Acceleration | Industry | Number of Employees | Total Funding raised |
Highlight Statistics
%
Investment Growth from 2018 to 2019
Number of Unicorns
Fintech investment in 2019
Startup Success Stories
ECOSYSTEM Data and statistics on Stockholm startups
What do I see here?Ecosystem Data is based on 1st and 3rd party research. Each source is individually checked and validated.
Map of Startup Places
Click to see all startup places in stockholm
Name | Value | Group | Coordinates | Link | Info | Website | Adress | Google maps link | City |
---|---|---|---|---|---|---|---|---|---|
101 startups | 1 | Investor | 41.381244 2.185780 | 101 Startups is a club of investors (Business angels and family offices) based in Barcelona. | Plaça de Pau Vila, 1 Bloc A, Planta 3, Porta 3A1, 08003 Barcelona, Espagne | Barcelona | |||
2 digits growth | 2 | Startup Program | 41.383729 2.131550 | 2 Digits Growth's mission is to help companies accelerate their innovation and growth, by identifying and managing new business opportunities. They are a team of professionals with extensive experience in business growth that develops a new concept of support for organizations with innovative leaders, fully aligned with the needs of the new era we face. | Carrer de Can Bruixa, 16, 08028 Barcelona, Spain | Barcelona | |||
[email protected] | 10 | Ecosystem Builder | 41.400441 2.196561 | [email protected] BCN is a private business association that gathers the major organizations of the Barcolonian disctrict, large companies, universities, research centers, and a large network of SMEs and startups with activity in the disctrict. | Carrer de Pallars, 179, 185, 08005 Barcelona, Espagne | Barcelona | |||
Antai | 5 | Startup Program | 41.380895 2.185711 | Antai is an international online and mobile venture builder. The venture analyses the market in search of businesses with proven success, and once identified, helps them grow in other markets. | 1 Edificio Pier01 sector 1A, Plaça de Pau Vila, 08039 Barcelona, Espagne | Barcelona | |||
Atipics | 10 | Startup Program | 41.391684 2.177070 | Atípics is an entrepreneurship program that accompany young people in the implementation of viable and beneficial projects for the environment. | Carrer de Bailèn, 11 08010 Barcelona, Spain | Barcelona | |||
B Startup 10 | 6 | Startup Program | 41.395223 2.155725 | BStartup is Banco Sabadell's initiative to support young innovative and technological companies to develop their projects with the maximum guarantees of success. | Avinguda Diagonal, 407 08008 Barcelona | Barcelona | |||
Barcelona Tech City | 2 | Ecosystem Builder | 41.381068 2.185615 | Barcelona Tech City is a private non-profit organisation open to all Barcelona-based members of the local and global technology ecosystem. It works with entrepreneurs, start-ups, consolidated businesses, investors, incubators, accelerators, company builders, universities, business schools, media enterprises, government agencies and other entities. | Plaça de Pau Vila, 1 Bloc A, Planta 3, Porta 3A1, 08003 Barcelona, Espagne | Barcelona | |||
Barcelona Ventures | 10 | Investor | 41.391554 2.168076 | The goal of Barcelona Ventures is to help their startups, those based in Spain and the rest of Europe, to get a foothold in Silicon Valley, to connect with investors and, eventually, be invested in. The startups who join them leverage on their network of mentors, investors, business leaders, and industry insiders. They are looking for early-stage and top-class founders attacking large, global markets and solving real problems using technology to join their Accelerator Program so they can help them unlock smart capital from US investors. | Carrer de la Diputació, 279, 08007 Barcelona | Barcelona | |||
CAEC Entrepreneur center | 3 | Ecosystem Builder | 41.406529 2.166329 | CAEC is an associative business Center located in Barcelona whose mission is to promote ethical entrepreneurship and create an ecosystem where entrepreneurs, start-ups and associations can grow their initiatives in a productive, effective and participatory environment, with the support of experts and mentors. | Travessera de Gràcia, 274, 08025 Barcelona, Espagne | Barcelona | |||
Conector | 2 | Startup Program | 41.395541 2.152604 | Conector is a startup accelerator specialized in the seed phase. They work with entrepreneurs to improve their skills, expand their knowledge or complete their teams, helping them to mature and validate their projects. | Carrer Tuset 10, Ent 4º, 08006 Barcelona, Espagne | Barcelona | |||
Cuatrecasas Acelera | 5 | Startup Program | 41.404228 2.192146 | Cuatrecasas is a leading law firm in Spain and Portugal. The firm created three acceleration programs aimed to the legal sector (legalTech) | Avinguda Diagonal, 191, 08018 Barcelona, Espagne | Barcelona | |||
Demium Startup | 1 | Startup Program | 39.469173 -0.372816 | At Demium we create startups from scratch, enabling local entrepreneurs to create valuable and lasting companies. Individuals get support from us throughout their journey, from finding a co-founder to developing an idea into a verified business model and helping to secure seed investment. And with an ever expanding network of incubators, kickstarting your dream has never been easier. | Carrer de Roger de Llòria, 28, 46002 València, Valencia, Espagne | Barcelona | |||
ESA | 5 | Startup Program | 41.276099 1.988714 | The European Space Agency (ESA) is Europe’s gateway to space. Its mission is to shape the development of Europe’s space capability and ensure that investment in space continues to deliver benefits to the citizens of Europe and the world. | Esteve Terrades, 1 08860 Castelldefels, Barcelona | Barcelona | |||
EsadeCreapolis | 5 | Startup Program | 41.467842 2.091413 | We attract and support talent for the creation of new ideas and business opportunities , as well as for the innovative resolution of problems that affect the competitiveness of the company and current social and environmental challenges. | Avinguda de la Torre Blanca, 57, 08172 Sant Cugat del Vallès, Barcelona, Espagne | Barcelona | |||
Fledge Barcelona | 3 | Ecosystem Builder | Fledge is a global network of conscious company accelerators and seed funds that help entrepreneurs create impactful companies and co-ops at scale through short, intense programs filled with education, guidance, and a massive amount of mentorship. | Barcelona | |||||
Fondo Emprendedores | 2 | Startup Program | We help innovative energy and mobility startups in the pre-commercial phase to bring their technology solutions to the market. This is an ideal program for startups in the testing phase with real clients, or who will reach this phase in 1-2 years. | Barcelona | |||||
Founder Institute | 8 | Startup Program | 41.387023 2.171758 | The Founder Institute is the world's largest pre-seed startup accelerator, having helped launch over 4,000 companies across 185+ cities and six continents | Carrer de Fontanella, 2 08002 Barcelona | Barcelona | |||
GameBCN | 2 | Startup Program | 41.427580 2.183344 | We are an incubation program offering video game studios, the necessary training, and mentoring to professionalise startup production pipeline and to make a successful launch to the market. | Carrer de Concepción Arenal, 165, 08027 Barcelona, Espagne | Barcelona | |||
Gellify | 4 | Startup Program | 41.396703 2.153137 | Gellify offers high impact advisory, implementation, and investment services leading to technology-based competitive advantage | Carrer de Balmes, 188 08006 Barcelona | Barcelona | |||
Henri Nestle | 3 | Group E | Barcelona | ||||||
Hotusa Ventures | 9 | Investor | 41.401309 2.172054 | Hotusa Ventures is Grupo Hotusa's corporate capital fund, a dynamic growing organization with more than 40 years of experience and made of a pool of companies from various areas of the tourism sector. | Oficinas Grupo Hotusa, Carrer de Mallorca, 351, 08013 Barcelona, Espagne | Barcelona | |||
Impact | 1 | Startup Program | 41.399631 2.193141 | Impact is a team of accelerators, investors, and corporations in the startup ecosystem. It is powering the next European Superstar startups. | Carrer dels Almogàvers, 165, 08018 Barcelona, Espagne | Barcelona | |||
Ingenium | 8 | Startup Program | 41.468793 1.960703 | Ingenium, launched by Celsa Group is a talent support program that seeks to take on the transformation of Industry 4.0 and lead the change in the steel sector. Entrepreneurs and startups from around the world are called to present their ideas to meet the current and future challenges of the steel industry. | Carrer Coure, 11 08755 Castellbisbal Barcelona | Barcelona | |||
IQS Tech Factory | 1 | Startup Program | 41.403291 2.119637 | Tech Factory is IQS center for entrepreneurship. IQS has over 100 years of experience providing continuous training and specialized education for professionals and companies. | Via Augusta, 390, 08017 Barcelona, Espagne | Barcelona | |||
Intellectium | 3 | Investor | 41.395473 2.156391 | Intellectium helps you to fund your technology startup with private investment and loans from spanish and european public entities. | Avinguda Diagonal, 403, 08008 Barcelona, Espagne | Barcelona | |||
itnig | 6 | Startup Program | 41.396760 2.194194 | itnig-s creates the products and services of the future. Its goal is to lead hyper-growing businesses and build a respectful and independent ecosystem and economy where our companies and people can collaborate, be stronger and grow faster. | Carrer de Pujades, 100, 08005 Barcelona, Espagne | Barcelona | |||
Join & Win | 9 | Startup Program | 41.408140 2.218330 | The Mission of Join and Win is to accelerate profitable growth through partnering with start-ups and entrepreneurs active in Home, Health & Personal Care. | Carrer de Josep Pla, 2, 08019 Barcelona, Espagne | Barcelona | |||
KIC Innoenergy | 1 | Startup Program | 41.429939 2.117129 | KIC Innoenergy helps accelerating sustainable energy innovations from mobility to construction and from renewable energy sources to smarter storage. | Carrer de Jordi Girona, 29, 08034 Barcelona, Espagne | Barcelona | |||
Lanzame | 10 | Investor | 41.390041 2.172872 | LÁNZAME is a Pledge Fund promoted by a group of investors who work in different economic and business fields with multiple years of experience in different sectors. | Plaça Urquinaona, 6, 11ºD, 08010 Barcelona, Espagne | Barcelona | |||
LaSalle Technova | 7 | Investor | 41.408964 2.129801 | Based in Barcelona, LaSalle Technova is one of the most important incubators in Europe for innovative new technologies. They offer services such as business plan building, financing, acceleration, technology development, office space and more, focusing on business creation from idea to globalization! | Carrer de Sant Joan de la Salle, 42, 08022 Barcelona, Espagne | Barcelona | |||
Napptilus | 8 | Startup Program | 41.381105 2.185338 | Napptilus is a group of technology companies that offer software development and create their own startups. They develop all kinds of digital products and create technological innovation. | Tech City, Plaça de Pau Vila, 1, oficina 2B, 08039 Barcelona, Espagne | Barcelona | |||
Nuclio | 6 | Startup Program | 41.381177 2.185295 | Nuclio is a Venture Builder which drives and builds startups from business ideas validated in other markets. They identify and investigate successful models in other countries, introduce them in Nuclio and develop the business idea following an agile methodology based on lean startup. | Plaça de Pau Vila, 1 Edificio Palau de Mar, Letra A, Planta 2, 08039 Barcelona, Espagne | Barcelona | |||
Onboard | 4 | Startup Program | 41.381234 2.185602 | Onboard Ventures is the Open Innovation initiative of Ficosa and Idneo. Ficosa is a global Tier 1 supplier with a product portfolio that matches the main automotive trending topics, including connected vehicles, autonomous driving, and green driving. Idneo is a multi-sectorial technology solutions partner. Idneo services include the design, development, and manufacturing in Automotive, Medical devices and Industry 4.0. | Plaça de Pau Vila, 1 Bloc A, Planta 3, Porta 3A1, 08003 Barcelona, Espagne | Barcelona | |||
Peninsula | 7 | Ecosystem Builder | 41.427676 2.183368 | Peninsula helps corporations accelerate their innovation cycles by establishing relationships with startups and applying lean and agile methodologies to create new corporate business models. They cover a wide range of services to make your business better prepared for the future by increasing its exploration of the environment and speed of execution . | Carrer de Concepción Arenal, 165 08027 Barcelona | Barcelona | |||
Proteum x | 9 | Startup Program | 41.396279 2.190785 | Proteum x's investments are empowering startups and transforming businesses to succeed in global markets. Proteum X is accelerating the development and deployment of blockchain technology. | Calle Pallars, 99, 08018 Barcelona, España | Barcelona | |||
Secpho | 3 | Ecosystem Builder | 41.400957 2.163065 | Secpho is a cluster of technological innovation that brings together companies, technology centers and research groups, experts in deep tech, who firmly believe in collaboration. Secpho is focused on promoting technological innovation through the application of deep technologies, mainly photonics or technologies based on light, to all types of sectors of our economy. | Espai Catalonia Clusters – C/ Milà i Fontanals 14-26, 1º-6ª · 08012 BARCELONA España | Barcelona | |||
Seed Rocket | 8 | Startup Program | 41.406709 2.192847 | SeedRocket offers startups a common space for work and knowledge, enhancing synergies between them and facilitating the transfer of know-how between entrepreneurs . | Calle Llacuna, 162 08018 Barcelona | Barcelona | |||
Ship2B | 9 | Startup Program | 41.396446 2.154875 | Ship2B's mission is to promote Impact Economics, an economic model where the main purpose of startups, companies, investors and organizations is no longer just to maximize their economic profitability, but also their social and environmental impact. | Via Augusta, 9, 08006 Barcelona, España | Barcelona | |||
Startup Bootcamp | 10 | Startup Program | 41.395019 2.148160 | Startup Bootcamp is a global family of industry-focused programs that supporta early-stage tech founders to rapidly scale their companies by providing direct access to an international network of the most relevant mentors, partners, and investors in their industry. | Carrer de Muntaner, 239 08021 Barcelona | Barcelona | |||
TecnoCampus | 3 | Startup Program | 41.527721 2.434117 | TecnoCampus offers International programmes, international business network and business landing sevice. | Parc TecnoCampus Mataró-Maresme, Carrer d'Ernest Lluch, 32, 08302 Mataró, Barcelona, España | Barcelona | |||
Wayra | 10 | Conference | 41.412245 2.220694 | Wayra opens the doors of the corporation to the most disruptive startups so that they can offer their technological solutions to the network of 350 million Telefónica customers in 24 countries. For companies in the growth phase, Telefónica has its own Venture Capital vehicle: Telefónica Ventures and they also participate in other funds managed by third parties. | Plaça d'Ernest Lluch i Martin, 5, 08019 Barcelona, España | Barcelona | |||
Zata Venture | 8 | Investor | 41.396525 2.172512 | Zeta Venture helps Startups boost their brands and activities through powerful marketing campaigns, receiving participation in Startups in exchange. | Carrer del Consell de Cent, 425, 08009 Barcelona | Barcelona | |||
Sparx | 3 | Startup Program | SPARX is an accelerator program powered by Sodexo, the world leader in quality of life services with 460 000 employees reaching more than 100 million users. By sharing our focus and expertise, we will give you support during a three-month period. In addition to the standard accelerator training and coaching, facilities for workshops and testing & work spaces. | Stockholm | |||||
