DISCOVER London startups
Funding data and any possible statistic on London startups and the local ecosystem. See how the local ecosystem scores against the European competition of startup hubs in the statistics below. If you have your own startup company find funding calls and accelerator programs to apply to, see statistics on previous participants of these programs. You can see the statistics on total investment raised, female founders or foreign-born and migrant founders in this tech hub.
All of the data is curated by the DEEP research team and comes from 1st party sources like the Annual Startup Heatmap Survey or our monitor for job creation, news mentions and female founders. Other data comes from 3rd party sources like Dealroom, Crunchbase or Stackoverflow.
To get a list of the best startup cities you can find Europe's top ecosystems in our search or get a ranking of the best accelerators in Europe.
What do I see here?The Heatmap Trust Score is a measurement of popularity of a startup location based on the recommendations of founders.
Want to get more data or analyze your ecosystem? Check our data offerings
wdt_ID | other | City | Logo | Opportunity | Type | Organisation | Description | Date | Deadline | Website | boost | contact | billingaddress | vatid | getintouch | sponsored | check | Currently Active | submittedat | token | cityfilter | order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brussels | ![]() |
IgniteX Climate Tech Accelerator | Accelerator | Black & Veatch | IgniteX is a 12-week virtual program designed to partner with start-ups offering scalable solutions for critical human infrastructure. Program participants are partnered with Black & Veatch experts to co-develop, pilot, and/or market their new technology. Solutions partners receive opportunities for mentorship, access to our vast network, product testing, pitch development, investor introductions and funding up to $50,000. Previous years’ programs have focused on cleantech and pandemic response. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Brussels | 31/12/2022 | |||||||||
20 | Berlin | ![]() |
APX: We are #investing | Accelerator | APX – Axel Springer & Porsche | APX is holding digital #pitchtuesdays. Applications are open (monthly rolling intakes). | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Berlin | 31/12/2022 | |||||||||
22 | Vienna | ![]() |
Accelerace Program | Accelerator | Impact Hub Vienna | Accelerace is a tailored support package for impact entrepreneurs to take your initiative or business to the next level. Get top-notch expert consulting, access to workshops & peer-to-peer meetings, an inspiring workspace and much more. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Vienna | 31/12/2022 | |||||||||
23 | Dublin | ![]() |
Mastercard Start Path Global | Accelerator | Mastercard Start Path | Start Path is our global startup engagement program a springboard to help the best & brightest later stage startups maximize their opportunity for success. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Dublin | 31/12/2022 | |||||||||
24 | London | ![]() |
Hustle Raise | Funding | Hustle | Hustle empowers ambitious businesses to scale fast and innovate with confidence. Whether you're bringing a new startup to life or taking an already great business to new heights, with Hustle's studio, PR, and fundraising support you'll get faster, leaner | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | London | 31/12/2022 | |||||||||
City | Type | Organisation | Description | Deadline |
Logo | Program Name | City | Program Name hide | Equity | Funding |
---|---|---|---|---|---|
![]() |
Plug and Play Accelerator – Startup Autobahn | Stuttgart | Plug and Play Accelerator – Startup Autobahn | 0 | 24,458.12 |
![]() |
LEONARD SEED Program | Paris | LEONARD SEED Program | 0 | 30,000.00 |
![]() |
The Yield Lab Europe | Dublin | The Yield Lab Europe | 10 | 100,000.00 |
![]() |
CyberNorth by Startup Wise Guys | Tallinn | CyberNorth by Startup Wise Guys | 9 | 55,000.00 |
![]() |
Rockstart AgriFood Program | Amsterdam | Rockstart AgriFood Program | 6 | 35,000.00 |
![]() |
Next Big Thing | Berlin | Next Big Thing | 99 | 50,000.00 |
![]() |
Techstars Smart Mobility Accelerator | Turin | Techstars Smart Mobility Accelerator | 6 | 19,566.50 |
![]() |
Wayra UK | London | Wayra UK | 0 | 40,000.00 |
![]() |
Fongit | Geneva | Fongit | 5 | 92,777.82 |
![]() |
Antler Amsterdam | Amsterdam | Antler Amsterdam | 12 | 97,832.50 |
Logo | City | Program Name hide | Equity | Funding |
id | external_id | First Name | Job | City | Organization | Contact | image | created_at | updated_at |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Carlos | General Manager | Alentejo | Buinho | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
2 | 2 | Lucas | Chairman | Amsterdam | A-lab | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
3 | 3 | Robert | Directeur | Amsterdam | Ace Incubator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
4 | 4 | Darya | Amsterdam | Ace Incubator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |||
5 | 5 | Elizaveta | Head | Amsterdam | Ace Incubator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
6 | 6 | Jim | Founder | Amsterdam | Amsterdam Science Park | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
7 | 7 | Erik | Lead Entrepreneurship | Amsterdam | Center for Entrepreneurship at VU Amsterdam | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
8 | 8 | Ryan | Global SEA Manager | Amsterdam | DigiB | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
9 | 9 | Katrin | Managing Director at Fashion for Good - Fashion for Good is the global initiative that is here to make all fashion good. It’s a global... | Amsterdam | Fashion for Good - Plug and Play | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
10 | 10 | Rogier | Investments at Fashion for Good | Amsterdam | Fashion for Good - Plug and Play | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
11 | 11 | Manon | Amsterdam | Impact Hub Amsterdam | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |||
12 | 12 | Romee | Innovation Sourcing Specialist at Impact Hub Amsterdam | Amsterdam | Impact Hub Amsterdam | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
13 | 13 | Peter | CEO NL at Innoleaps | Amsterdam | Innoleaps | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
14 | 14 | Umberto | Senior Lead Coach at Innoleaps | Amsterdam | Innoleaps | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
15 | 15 | Kim | Director of Corporate Relations at Rockstart | Amsterdam | Rockstart | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
16 | 16 | Julian | Manager Accelerator Programs at Rockstart | Amsterdam | Rockstart Accelerator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
17 | 17 | Ilona | Project Lead Startup in Residence at Gemeente Amsterdam, CTO Innovatieteam | Amsterdam | Startup in Residence | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
18 | 18 | Madlen | Global Participation Manager - Executive Leadership Program at THNK School of Creative Leadership | Amsterdam | THNK School of Creative Leadership | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
19 | 19 | Boryana | Chief Operating Officer at THNK School of Creative Leadership - THNK enables leaders to develop innovative... | Amsterdam | THNK School of Creative Leadership | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
20 | 20 | Freerk | program director | Amsterdam Area, Netherlands | Rockstart AgriFood Program | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
21 | 21 | Kim | Director | Amsterdam Area, Netherlands | Rockstart Impact | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
22 | 22 | Thomas | Managing Director | Amsterdam, North Holland, Netherlands | Vertical | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
23 | 23 | GIORGIO | Chief Executive Officer | Ancona | The HIVE Business Accelerator | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
24 | 24 | Emin | Co Founder at Viveka Incubation Center | Ankara, Turkey | Viveka | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
25 | 25 | Patrick | Head of Growth | Antakalnis, Vilniaus, Lithuania | CyberNorth by Startup Wise Guys | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | ||
Job | City | Organization |
Name/Accelerator | Program | Name/Startup | City/Accelerator | Country/Accelerator | Region/Accelerator | Origin country/Founder | Name/Founder | Accelerated/year | Domain | Year Founded | Industry | Employees(min) | Funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seedcamp | Seedcamp | Grover | London | United Kingdom | UK.Ire | Denmark | Michael Cassau | 2017 | grover.com | 2015 | Commerce and Shopping, Consumer Electronics, Hardware, Other, Software | 293.00 | 1,669,121,428.00 |
Seedcamp | Seedcamp | Wise | London | United Kingdom | UK.Ire | Estonia | Kristo Käärmann | 2021 | wise.com | 2011 | Financial Services, Payments | 2,457.00 | 1,319,853,167.00 |
X-Novation Institut Polytechnique Incubator | École Polytechnique - X-UP Start-up Accelerator | Ÿnsect | Paris | France | West | France | Antoine Hubert | 2022 | ynsect.com | 2011 | Agriculture and Farming, Biotechnology, Food and Beverage, Health Care, Science and Engineering | 214.00 | 399,281,338.00 |
University of Edinburgh Venture Builder Incubator | University of Edinburgh Venture Builder Incubator | Altra | Edinburgh | United Kingdom | UK.Ire | United Kingdom | Jack Walker | 2021 | notion.so | 2016 | Apps, Other, Software | 2.00 | 343,199,697.00 |
Lanzadera | Lanzadera | Paack | Valencia | Spain | Med | Spain | Fernando Benito Galobart | 2021 | paack.co | 2015 | Administrative Services, Commerce and Shopping, Transportation | 400.00 | 308,333,511.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | AlphaSense | Munich | Germany | West | Finland | Jack Kokko | 2021 | alpha-sense.com | 2011 | Artificial Intelligence, Data and Analytics, Internet Services, Science and Engineering, Software | 488.00 | 295,053,806.00 |
University of Edinburgh Venture Builder Incubator | University of Edinburgh Venture Builder Incubator | Janus | Edinburgh | United Kingdom | UK.Ire | Iran | Hamid Rafiee | 2021 | Janus | 2022 | Computer Software | 250,116,685.00 | |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Quantexa | Munich | Germany | West | United Kingdom | Vishal Marria | 2021 | quantexa.com | 2016 | Artificial Intelligence, Data and Analytics, Professional Services, Science and Engineering, Software | 241,000,000.00 | |
Superangel | Superangel | Veriff | Tallinn | Estonia | Nord.Balt | Estonia | Kaarel Kotkas | 2018 | veriff.com | 2015 | Financial Services, Information Technology, Payments, Privacy and Security | 201.00 | 192,320,000.00 |
ESA BICs | ESA BIC Bavaria | Isar Aerospace | Munich | Germany | West | Germany | Daniel Metzler | 2019 | isaraerospace.com | 2018 | Information Technology, Science and Engineering, Transportation | 159.00 | 182,639,507.00 |
Station F | Station F – La Maison des Startups LVMH | Bambuser | Paris | France | West | Finland | Tom Sundström | 2021 | bambuser.com | 2007 | Commerce and Shopping, Content and Publishing, Media and Entertainment, Software, Video | 155.00 | 122,149,152.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Fintech Europe | ComplyAdvantage | Frankfurt | Germany | West | United Kingdom | Charles Delingpole | 2021 | complyadvantage.com | 2014 | Artificial Intelligence, Data and Analytics, Financial Services, Payments, Privacy and Security, Professional Services, Science and Engineering, Software | 108,200,000.00 | |
Ignite Accelerator | Ignite Accelerator | Shopper.com | Newcastle | United Kingdom | UK.Ire | India | Sonu Bubna | 2020 | shopper.com | 28.00 | 107,983,658.00 | ||
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | MoEngage | Munich | Germany | West | India | Raviteja Dodda | 2021 | moengage.com | 2014 | Data and Analytics, Information Technology, Internet Services, Mobile, Sales and Marketing, Software | 377.00 | 103,335,114.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | UVeye | Munich | Germany | West | Israel | Amir Hever | 2020 | uveye.com | 2016 | Artificial Intelligence, Data and Analytics, Manufacturing, Privacy and Security, Science and Engineering, Software, Transportation | 82.00 | 95,500,000.00 |
NDRC | NDRC | Opening.io | Dublin | Ireland | UK.Ire | Ireland | Andreea Wade | 2017 | icims.com | 1999 | Administrative Services, Information Technology, Professional Services, Sales and Marketing, Software | 92,583,584.00 | |
Axeleo | Axeleo | iFollow | Lyon | France | West | France | Vincent Jacquemart | 2021 | ifollow.fr | 2017 | Hardware, Science and Engineering, Software, Transportation | 88,437,851.00 | |
X-Novation Institut Polytechnique Incubator | École Polytechnique - X-UP Start-up Accelerator | iFollow | Paris | France | West | France | Vincent Jacquemart | 2022 | ifollow.fr | 2017 | Hardware, Science and Engineering, Software, Transportation | 39.00 | 88,437,851.00 |
Oxford Startup Incubator | Oxford Startup Incubator | Alchemab Therapeutics Ltd | Oxford | United Kingdom | UK.Ire | United States | Doug Treco | 2021 | alchemab.com | 2019 | Biotechnology, Health Care, Science and Engineering | 82,928,663.00 | |
Baselaunch | Baselaunch | Alentis Therapeutics | Basel | Switzerland | West | Italy | Roberto Iacone | 2021 | alentis.ch | 2019 | Biotechnology, Health Care, Science and Engineering | 16.00 | 79,023,040.00 |
Seedcamp | Seedcamp | PortalOne | London | United Kingdom | UK.Ire | Norway | Stig Olav Kasin | 2021 | portalone.com | 2018 | Gaming, Media and Entertainment | 23.00 | 75,609,755.00 |
Startupbootcamp | Startupbootcamp Amsterdam FinTech & CyberSecurity | iProov | Amsterdam | Netherlands | Benelux | United Kingdom | Andrew Bud | 2017 | iproov.com | 2011 | Biotechnology, Data and Analytics, Information Technology, Privacy and Security, Science and Engineering | 94.00 | 70,000,000.00 |
Beta-i | Beta-i - The Global Energy Startup Program | eSmart Systems | Lisbon | Portugal | Med | Norway | Knut H. H. Johansen | 2021 | esmartsystems.com | 2012 | Artificial Intelligence, Consumer Electronics, Data and Analytics, Hardware, Information Technology, Internet Services, Science and Engineering, Software | 90.00 | 59,612,387.00 |
Fongit | Fongit | Tvp Solar | Geneva | Switzerland | West | Italy | Francesco Giamberardino | 2020 | tvpsolar.com | 2008 | Apps, Energy, Manufacturing, Natural Resources, Software, Sustainability | 48.00 | 56,606,635.00 |
EIT Climate-KIC Accelerator | EIT Climate-KIC Accelerator | Planted | Europe Wide | #NV | Switzerland | Pascal Bieri | 2019 | eatplanted.com | 2019 | Food and Beverage, Health Care | 75.00 | 53,713,875.00 | |
Seedcamp | Seedcamp | Harbr_ | London | United Kingdom | UK.Ire | United Kingdom | Gary Butler | 2020 | harbrdata.com | 2017 | Information Technology, Internet Services, Software | 83.00 | 51,630,275.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Internet of Things | causaLes | Europe Wide | United Kingdom | Darko Matovski | 2021 | causalens.com | 2017 | Computer Software | 50,942,442.00 | |||
Wayra | Wayra Madrid | TransparentBusiness | Madrid | Spain | Med | Russia | Alex Konanykhin | 2020 | transparentbusiness.com | 2015 | Administrative Services, Information Technology, Internet Services, Other, Software | 94.00 | 49,100,000.00 |
Emerge Education | Emerge Education | Engageli | London | United Kingdom | UK.Ire | Israel | Dan Avida | 2021 | engageli.com | 2020 | Education, Software | 31.00 | 47,500,000.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Infermedica | Munich | Germany | West | Poland | Piotr Orzechowski | 2020 | infermedica.com | 2012 | Artificial Intelligence, Data and Analytics, Financial Services, Health Care, Mobile, Science and Engineering, Software | 130.00 | 44,950,000.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Enterprise Tech | Panaseer | Munich | Germany | West | United Kingdom | Nik Whitfield | 2021 | panaseer.com | 2014 | Data and Analytics, Information Technology, Privacy and Security, Software | 42,000,000.00 | |
The Yield Lab Europe | The Yield Lab Europe | N2 Applied | Dublin | Ireland | UK.Ire | Norway | Carl Hansson | 2021 | n2applied.com | 2010 | Agriculture and Farming, Energy | 37.00 | 39,451,008.00 |
50 Partners | 50 Partners Digital | DataDome | Paris | France | West | France | Fabien Grenier | 2021 | datadome.co | 2015 | Commerce and Shopping, Data and Analytics, Information Technology, Internet Services, Privacy and Security, Software | 82.00 | 39,246,225.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Energy | Fincovi | Berlin | Germany | West | Ireland | Ray O'Neill | 2021 | skyspecs.com | 2012 | Renewables & Environment | 38,659,113.00 | |
Seedcamp | Seedcamp | Sylvera | London | United Kingdom | UK.Ire | United Kingdom | Allister Furey | 2021 | sylvera.com | 2020 | Data and Analytics, Design, Information Technology, Software | 51.00 | 38,400,000.00 |
StartupLab | StartupLab | Ardoq | Oslo | Norway | Nord.Balt | Norway | Magnus Valmot | 2019 | ardoq.com | 2013 | Data and Analytics, Information Technology, Internet Services, Other, Professional Services, Software | 51.00 | 37,640,000.00 |
EIT Climate-KIC Accelerator | ClimAccelerator | Addionics | London | United Kingdom | UK.Ire | Israel | Moshiel Biton | 2019 | addionics.com | 2018 | Design, Energy, Hardware, Manufacturing, Software, Sustainability | 19.00 | 34,000,000.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Travel & Hospitality | Splyt | Vienna | Austria | West | Germany | Philipp Mintchin | 2021 | splyt.com | 2015 | Commerce and Shopping, Transportation, Travel and Tourism | 34,000,000.00 | |
Wayra | Wayra UK | Ori | London | United Kingdom | UK.Ire | United Kingdom | Mahdi Yahya | 2019 | ori.co | 39.00 | 32,265,000.00 | ||
Plug and Play Accelerator | Plug and Play Accelerator – Media & Advertising | Amity | Europe Wide | Thailand | Korawad Chearavanont | 2021 | amity.co | 2020 | Computer Software | 28,700,000.00 | |||
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | BlackSwan Technologies | Munich | Germany | West | United Kingdom | Michael Ouliel | 2021 | blackswantechnologies.ai | 2014 | Artificial Intelligence, Data and Analytics, Design, Information Technology, Science and Engineering, Software | 152.00 | 28,000,000.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Fintech Europe | Dreams AB | Frankfurt | Germany | West | United States | Henrik Rosvall | 2021 | getdreams.com | 2013 | Apps, Education, Financial Services, Lending and Investments, Mobile, Software | 27,803,974.00 | |
F10 Fintech | F10 Fintech | Yokoy | Zurich | Switzerland | West | United Kingdom | Philippe Sahli | 2020 | yokoy.ai | 2019 | Artificial Intelligence, Data and Analytics, Financial Services, Science and Engineering, Software | 37.00 | 27,776,168.00 |
Wayra | Wayra Barcelona | Abiquo Group | Barcelona | Spain | Med | Spain | Xavier Fernandez | 2019 | abiquo.com | 2006 | Hardware, Information Technology, Internet Services, Software | 30.00 | 26,802,046.00 |
Seedcamp | Seedcamp | Superscript | London | United Kingdom | UK.Ire | Australia | Cameron Shearer | 2018 | gosuperscript.com | 2015 | Financial Services, Information Technology, Privacy and Security | 80.00 | 24,369,733.00 |
Wayra | Wayra UK | HUMN.ai | London | United Kingdom | UK.Ire | South Africa | Mark Musson | 2019 | humn.ai | 2017 | Artificial Intelligence, Data and Analytics, Design, Financial Services, Information Technology, Science and Engineering, Software, Transportation | 22.00 | 23,147,628.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Vesttoo | Munich | Germany | West | Sweden | Yaniv Bertele | 2021 | vesttoo.com | 2018 | Artificial Intelligence, Commerce and Shopping, Data and Analytics, Financial Services, Lending and Investments, Professional Services, Science and Engineering, Software | 26.00 | 23,000,000.00 |
StartupLab | StartupLab | Spare Labs | Oslo | Norway | Nord.Balt | Canada | Josh Andrews | 2019 | sparelabs.com | 2015 | Apps, Mobile, Software, Transportation | 22,595,296.00 | |
Station F | Station F – La Maison des Startups LVMH | Splio | Paris | France | West | France | Raphael Jore | 2020 | splio.com | 2001 | Advertising, Commerce and Shopping, Sales and Marketing, Software | 159.00 | 22,264,132.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Travel & Hospitality | Splio | Vienna | Austria | West | France | Mireille Messine | 2021 | splio.com | 2001 | Advertising, Commerce and Shopping, Sales and Marketing, Software | 22,264,132.00 | |
InvestHorizon | InvestHorizon | raffle.ai | Brussels | Belgium | Benelux | Denmark | Suzanne Lauritzen | 2019 | raffle.ai | 2018 | Artificial Intelligence, Consumer Electronics, Data and Analytics, Hardware, Science and Engineering, Software | 11.00 | 21,914,073.00 |
Emerge Education | Emerge Education | Yoto | London | United Kingdom | UK.Ire | United Kingdom | Ben Drury | 2021 | uk.yotoplay.com | 2016 | Community and Lifestyle, Education, Hardware, Media and Entertainment, Music and Audio, Software | 72.00 | 20,533,864.00 |
EIT Digital | EIT Digital | Gamaya | Europe Wide | Russia | Igor Ivanov | 2019 | gamaya.com | 2014 | Agriculture and Farming, Artificial Intelligence, Consumer Electronics, Consumer Goods, Data and Analytics, Hardware, Science and Engineering, Software | 39.00 | 20,229,633.00 | ||
EIT Digital | EIT Digital | Icometrix | Europe Wide | Belgium | Wim Van Hecke | 2020 | icometrix.com | 2011 | Biotechnology, Health Care, Science and Engineering | 62.00 | 20,175,564.00 | ||
MassChallenge Switzerland | MassChallenge Switzerland | Mushlabs | Lausanne | Switzerland | West | Lebanon | Mazen Rizk | 2020 | mushlabs.com | 2018 | Biotechnology, Food and Beverage, Health Care, Science and Engineering | 40.00 | 20,000,000.00 |
TechFounders | TechFounders | Mushlabs | Munich | Germany | West | Lebanon | Mazen Rizk | 2020 | mushlabs.com | 2018 | Biotechnology, Food and Beverage, Health Care, Science and Engineering | 40.00 | 20,000,000.00 |
KIT-Gruenderschmiede | KIT-Gruenderschmiede | INERATEC | Karlsruhe | Germany | West | Germany | Philipp Engelkamp | 2021 | ineratec.de | 2014 | Energy, Science and Engineering, Sustainability | 43.00 | 20,000,000.00 |
Wayra | Wayra Madrid | Ritmo | Madrid | Spain | Med | Brazil | Raimundo Burguera | 2021 | getritmo.com | 2020 | Financial Services | 36.00 | 19,971,942.00 |
Wayra | Wayra UK | Visionable | London | United Kingdom | UK.Ire | United Kingdom | Alan Lowe | 2017 | visionable.com | 2015 | Hardware, Information Technology, Internet Services, Messaging and Telecommunications, Software | 64.00 | 19,621,769.00 |
Elevator Lab | Elevator Lab | Synerise | Vienna | Austria | West | Poland | Jarosław Krolewski | 2021 | synerise.com | 2013 | Artificial Intelligence, Data and Analytics, Sales and Marketing, Science and Engineering, Software | 147.00 | 19,168,126.00 |
MIT Enterprise Forum CEE | MIT Enterprise Forum CEE | Billon | Warsaw | Poland | CEE | Poland | Wojtek Kostrzewa | 2021 | billongroup.com | 2015 | Financial Services, Information Technology, Other, Software | 70.00 | 17,988,461.00 |
Microsoft Accelerator | GrowthX Accelerator Program | Urbantz | Abu Dhabi | United Arab Emirates | Non-EU | Belgium | Jonathan Weber | 2021 | urbantz.com | 2015 | Administrative Services, Commerce and Shopping, Hardware, Information Technology, Software, Transportation | 17,810,211.00 | |
Wayra | Wayra UK | Humanising Autonomy | London | United Kingdom | UK.Ire | Austria | Maya Pindeus | 2019 | humanisingautonomy.com | 2017 | Artificial Intelligence, Data and Analytics, Design, Science and Engineering, Software, Transportation | 33.00 | 17,120,000.00 |
KTH Innovation Pre-incubator | KTH Innovation Pre-incubator | Bis | Stockholm | Sweden | Nord.Balt | Germany | Rebecca Rahel Schmidt | 2021 | Bis | 2021 | Internet | 17,084,863.00 | |
Superangel | Superangel | Kea | Tallinn | Estonia | Nord.Balt | United States | Adam Ahmad | 2019 | kea.ai | 2018 | Artificial Intelligence, Data and Analytics, Food and Beverage, Information Technology, Sales and Marketing, Science and Engineering, Software | 17,000,000.00 | |
Health Venture Lab | Health Venture Lab | Lightspace Technologies | Budapest | Hungary | CEE | Latvia | Ilmars Osmanis | 2021 | lightspace3d.com | 2014 | Consumer Electronics, Hardware, Information Technology, Software | 25.00 | 16,274,450.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Zelros | Munich | Germany | West | France | Christophe Bourguignat | 2021 | zelros.com | 2016 | Artificial Intelligence, Data and Analytics, Financial Services, Science and Engineering, Software | 49.00 | 16,109,514.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Zelros | Munich | Germany | West | France | Christophe Bourguignat | 2021 | zelros.com | 2016 | Artificial Intelligence, Data and Analytics, Financial Services, Science and Engineering, Software | 16,109,514.00 | |
Plug and Play Accelerator | Plug and Play Accelerator – Fintech BNP Paribas | SONECT | Paris | France | West | India | Sandipan Chakraborty | 2020 | sonect.net | 2016 | Apps, Financial Services, Lending and Investments, Mobile, Payments, Software | 43.00 | 15,909,811.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Hypatos | Munich | Germany | West | Germany | Adra Balissa | 2020 | hypatos.ai | 2018 | Artificial Intelligence, Consumer Electronics, Data and Analytics, Hardware, Science and Engineering, Software | 42.00 | 15,463,458.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Hypatos | Munich | Germany | West | Switzerland | Uli Erxleben | 2021 | hypatos.ai | 2018 | Artificial Intelligence, Consumer Electronics, Data and Analytics, Hardware, Science and Engineering, Software | 15,463,458.00 | |
Metavallon | Metavallon | TRUCKSTERS | Athens | Greece | Med | Spain | Luis Bardají Izard | 2019 | trucksters.io | 10 | Transportation/Trucking/Railroad | 11.00 | 15,307,769.00 |
APX – Axel Springer & Porsche | APX – Axel Springer & Porsche | Trucksters | Berlin | Germany | West | Spain | Luis Bardají Izard | 2021 | en.trucksters.io | 2018 | Transportation | 53.00 | 15,307,769.00 |
Plug and Play Accelerator | Plug and Play Accelerator – Fintech BNP Paribas | Yogosha | Paris | France | West | France | Kazar Yassir | 2020 | yogosha.com | 2015 | Information Technology, Internet Services, Privacy and Security, Software | 34.00 | 15,052,279.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | RavenPack | Munich | Germany | West | Spain | Armando Gonzalez | 2021 | ravenpack.com | 2003 | Artificial Intelligence, Content and Publishing, Data and Analytics, Financial Services, Internet Services, Lending and Investments, Media and Entertainment, Software | 159.00 | 15,000,000.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | PlanA | Munich | Germany | West | United Kingdom | Lubomila Jordanova | 2021 | plana.earth | 2017 | Data and Analytics, Information Technology, Software, Sustainability | 53.00 | 14,988,861.00 |
Axeleo | Axeleo | 365talents | Lyon | France | West | France | Loïc Michel | 2021 | 365talents.com | 2015 | Artificial Intelligence, Data and Analytics, Education, Information Technology, Science and Engineering, Software | 14,946,258.00 | |
Wayra | Wayra Barcelona | Payflow | Barcelona | Spain | Med | Spain | Avinash Sukhwani | 2021 | payflow.es | 2020 | Apps, Financial Services, Mobile, Software | 43.00 | 14,519,693.00 |
MITA Innovation Hub | MITA YouStartIT | Weavr | Kalkara | Malta | Med | United Kingdom | Alex Mifsud | 2019 | weavr.io | 2018 | Financial Services, Payments, Software | 14,372,652.00 | |
Seedcamp | Seedcamp | Weavr | London | United Kingdom | UK.Ire | United Kingdom | Alex Mifsud | 2020 | weavr.io | 2018 | Financial Services, Payments, Software | 34.00 | 14,372,652.00 |
TechFounders | TechFounders | Eatron Tecnologies | Munich | Germany | West | Turkey | Umut Genc | 2021 | eatron.com | 2017 | Artificial Intelligence, Data and Analytics, Energy, Hardware, Information Technology, Science and Engineering, Software, Transportation | 78.00 | 14,154,678.00 |
Plug and Play Accelerator | Plug and Play Accelerator – InsurTech | Skan.ai | Munich | Germany | West | India | Avinash Misra | 2020 | skan.ai | 2018 | Artificial Intelligence, Data and Analytics, Science and Engineering, Software | 51.00 | 14,000,000.00 |
Superangel | Superangel | Sonaworks | Tallinn | Estonia | Nord.Balt | Latvia | Helmuts Bems | 2019 | sonarworks.com | 2012 | Media and Entertainment, Music and Audio, Software | 51.00 | 13,798,695.00 |
Next Commerce Accelerator | Next Commerce Accelerator | Localyze | Hamburg | Germany | West | Germany | Lisa Dahlke | 2018 | localyzeapp.com | 2018 | Information Technology, Internet Services, Software | 13,388,052.00 | |
InvestHorizon | InvestHorizon | EnduroSat | Brussels | Belgium | Benelux | Bulgaria | Raycho Raychev | 2020 | endurosat.com | 2015 | Hardware, Science and Engineering, Transportation | 11.00 | 13,024,645.00 |
