DISCOVER Bilbao startups
Funding data and any possible statistic on Bilbao startups and the local ecosystem. See how the local ecosystem scores against the European competition of startup hubs in the statistics below. If you have your own startup company find funding calls and accelerator programs to apply to, see statistics on previous participants of these programs. You can see the statistics on total investment raised, female founders or foreign-born and migrant founders in this tech hub.
All of the data is curated by the DEEP research team and comes from 1st party sources like the Annual Startup Heatmap Survey or our monitor for job creation, news mentions and female founders. Other data comes from 3rd party sources like Dealroom, Crunchbase or Stackoverflow.
To get a list of the best startup cities you can find Europe's top ecosystems in our search or get a ranking of the best accelerators in Europe.
See our latest statistics
wdt_ID | other | City | Logo | Opportunity | Type | Organisation | Description | Date | Deadline | Website | boost | contact | billingaddress | vatid | getintouch | sponsored | check | Currently Active | submittedat | token | cityfilter | order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brussels | IgniteX Climate Tech Accelerator | Accelerator | Black & Veatch | IgniteX is a 12-week virtual program designed to partner with start-ups offering scalable solutions for critical human infrastructure. Program participants are partnered with Black & Veatch experts to co-develop, pilot, and/or market their new technology. Solutions partners receive opportunities for mentorship, access to our vast network, product testing, pitch development, investor introductions and funding up to $50,000. Previous years’ programs have focused on cleantech and pandemic response. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Brussels | 31/12/2030 | ||||||||||
22 | Vienna | Accelerace Program | Accelerator | Impact Hub Vienna | Accelerace is a tailored support package for impact entrepreneurs to take your initiative or business to the next level. Get top-notch expert consulting, access to workshops & peer-to-peer meetings, an inspiring workspace and much more. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Vienna | 31/12/2030 | ||||||||||
23 | Dublin | Mastercard Start Path Global | Accelerator | Mastercard Start Path | Start Path is our global startup engagement program a springboard to help the best & brightest later stage startups maximize their opportunity for success. | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Dublin | 31/12/2030 | ||||||||||
24 | London | Hustle Raise | Funding | Hustle | Hustle empowers ambitious businesses to scale fast and innovate with confidence. Whether you're bringing a new startup to life or taking an already great business to new heights, with Hustle's studio, PR, and fundraising support you'll get faster, leaner | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | London | 31/12/2030 | ||||||||||
25 | Paris | 50 Partners | Accelerator | 50 Partners | 50 Partners is a select group of French expert entrepreneurs who are on a mission to accelerate innovative young startups. We offer office space in Paris, fundraising, ongoing mentorship, and industry perks to each startup in our program. We provide high- | 2050-12-31 | 31/12/2050 | FALSE | yes | yes | Paris | 31/12/2030 | ||||||||||
City | Type | Organisation | Description | Deadline |
other:
City:
Logo:
Opportunity:
Type:
Organisation:
Description:
Date:
Deadline:
Website:
Logo | Program Name | City | Program Name hide | Equity | Funding |
---|---|---|---|---|---|
Plug and Play Accelerator – Startup Autobahn | Stuttgart | Plug and Play Accelerator – Startup Autobahn | 0 | 23,996.25 | |
LEONARD SEED Program | Paris | LEONARD SEED Program | 0 | 30,000.00 | |
The Yield Lab Europe | Dublin | The Yield Lab Europe | 10 | 100,000.00 | |
Rockstart AgriFood Program | Amsterdam | Rockstart AgriFood Program | 6 | 35,000.00 | |
Next Big Thing | Berlin | Next Big Thing | 99 | 75,000.00 | |
Techstars Smart Mobility Accelerator | Turin | Techstars Smart Mobility Accelerator | 6 | 115,182.00 | |
Wayra UK | London | Wayra UK | 0 | 40,000.00 | |
Fongit | Geneva | Fongit | 5 | 53,253.53 | |
Antler Amsterdam | Amsterdam | Antler Amsterdam | 12 | 95,985.00 | |
Metavallon | Athens | Metavallon | 99 | 200,000.00 | |
Logo | City | Program Name hide | Equity | Funding |
FOUNDERS’ VIEWS
Are you an international founder based here? We would like to hear your story and share it for others to learn from your experience! Please share your story with us here!