DISCOVER Aarhus
| City | Category | Value | Addon |
|---|---|---|---|
| Aarhus | Trust Rank 2020: | 56th | |
| Amsterdam | Trust Rank 2020: | 3rd | |
| Antwerp | Trust Rank 2020: | 88th | |
| Athens | Trust Rank 2020: | 32nd | |
| Barcelona | Trust Rank 2020: | 3rd | |
| Belgrade | Trust Rank 2020: | 60th | |
| Berlin | Trust Rank 2020: | 1st | |
| Bilbao | Trust Rank 2020: | 41st | |
| Bologna | Trust Rank 2020: | 64th | |
| Bratislava | Trust Rank 2020: | 71st | |
| Brussels | Trust Rank 2020: | 43rd | |
| Bucharest | Trust Rank 2020: | 19th | |
| Budapest | Trust Rank 2020: | 52nd | |
| Cluj-Napoca | Trust Rank 2020: | 51st | |
| Cologne | Trust Rank 2020: | 30th | |
| Copenhagen | Trust Rank 2020: | 14th | |
| Dublin | Trust Rank 2020: | 11th | |
| Dusseldorf | Trust Rank 2020: | 99th | |
| Edinburgh | Trust Rank 2020: | 79th | |
| Eindhoven | Trust Rank 2020: | 48th | |
| Frankfurt | Trust Rank 2020: | 34th | |
| Gdansk | Trust Rank 2020: | 22nd | |
| Geneva | Trust Rank 2020: | 20th | |
| Ghent | Trust Rank 2020: | 99th | |
| Hamburg | Trust Rank 2020: | 37th | |
| Helsinki | Trust Rank 2020: | 23rd | |
| Istanbul | Trust Rank 2020: | 44th | |
| Kiev | Trust Rank 2020: | 49th | |
| Krakow | Trust Rank 2020: | 74th | |
| Lausanne | Trust Rank 2020: | 33rd | |
| Lisbon | Trust Rank 2020: | 6th | |
| Ljubljana | Trust Rank 2020: | 99th | |
| London | Trust Rank 2020: | 2nd | |
| Luxembourg | Trust Rank 2020: | 24th | |
| Lyon | Trust Rank 2020: | 45th | |
| Madrid | Trust Rank 2020: | 13th | |
| Malta | Trust Rank 2020: | 25th | |
| Manchester | Trust Rank 2020: | 35th | |
| Marseille | Trust Rank 2020: | 94th | |
| Milan | Trust Rank 2020: | 17th | |
| Moscow | Trust Rank 2020: | 83rd | |
| Munich | Trust Rank 2020: | 5th | |
| Naples | Trust Rank 2020: | 64th | |
| Nice | Trust Rank 2020: | 21st | |
| Oslo | Trust Rank 2020: | 27th | |
| Palma de Mallorca | Trust Rank 2020: | 40th | |
| Paris | Trust Rank 2020: | 7th | |
| Porto | Trust Rank 2020: | 18th | |
| Prague | Trust Rank 2020: | 26th | |
| Riga | Trust Rank 2020: | 28th | |
| Rome | Trust Rank 2020: | 69th | |
| Sofia | Trust Rank 2020: | 39th | |
| Stockholm | Trust Rank 2020: | 10th | |
| Stuttgart | Trust Rank 2020: | 38th | |
| Tallinn | Trust Rank 2020: | 9th | |
| Tampere | Trust Rank 2020: | 99th | |
| Tel Aviv | Trust Rank 2020: | 15th | |
| The Hague | Trust Rank 2020: | 58th | |
| Toulouse | Trust Rank 2020: | 79th | |
| Trento | Trust Rank 2020: | 72nd | |
| Turin | Trust Rank 2020: | 91st | |
| Utrecht | Trust Rank 2020: | 6300.00% | |
| Valencia | Trust Rank 2020: | 4200.00% | |
| Vienna | Trust Rank 2020: | 1200.00% | |
| Vilnius | Trust Rank 2020: | 4700.00% | |
| Warsaw | Trust Rank 2020: | 1600.00% | |
| City | "% of founder vote 2020"(): | ||
| Aarhus | % of founder vote 2020: | 0.90% | |
| Amsterdam | % of founder vote 2020: | 17.45% | |
| Antwerp | % of founder vote 2020: | 0.19% | |
| Athens | % of founder vote 2020: | 1.92% | |
| Barcelona | % of founder vote 2020: | 17.33% | |
| Belgrade | % of founder vote 2020: | 0.74% | |
| Berlin | % of founder vote 2020: | 38.92% | |
| Bilbao | % of founder vote 2020: | 1.41% | |
| Bologna | % of founder vote 2020: | 0.52% | |
| Bratislava | % of founder vote 2020: | 0.51% | |
| Brussels | % of founder vote 2020: | 1.31% | |
| Bucharest | % of founder vote 2020: | 2.70% | |
| Budapest | % of founder vote 2020: | 1.14% | |
| Cluj-Napoca | % of founder vote 2020: | 1.15% | |
| Cologne | % of founder vote 2020: | 2.01% | |
| Copenhagen | % of founder vote 2020: | 5.18% | |
| Dublin | % of founder vote 2020: | 5.94% | |
| Dusseldorf | % of founder vote 2020: | 0.00% | |
| Edinburgh | % of founder vote 2020: | 0.39% | |
| Eindhoven | % of founder vote 2020: | 1.17% | |
| Frankfurt | % of founder vote 2020: | 1.66% | |
| Gdansk | % of founder vote 2020: | 2.37% | |
| Geneva | % of founder vote 2020: | 2.44% | |
| Ghent | % of founder vote 2020: | 0.00% | |
| Hamburg | % of founder vote 2020: | 1.56% | |
| Helsinki | % of founder vote 2020: | 2.36% | |
| Istanbul | % of founder vote 2020: | 1.23% | |
| Kiev | % of founder vote 2020: | 1.16% | |
| Krakow | % of founder vote 2020: | 0.50% | |
| Lausanne | % of founder vote 2020: | 1.82% | |
| Lisbon | % of founder vote 2020: | 9.62% | |
| Ljubljana | % of founder vote 2020: | 0.00% | |
| London | % of founder vote 2020: | 36.38% | |
| Luxembourg | % of founder vote 2020: | 2.30% | |
| Lyon | % of founder vote 2020: | 1.19% | |
| Madrid | % of founder vote 2020: | 5.66% | |
| Malta | % of founder vote 2020: | 2.24% | |
| Manchester | % of founder vote 2020: | 1.57% | |
| Marseille | % of founder vote 2020: | 0.00% | |
| Milan | % of founder vote 2020: | 3.45% | |
| Moscow | % of founder vote 2020: | 0.28% | |
| Munich | % of founder vote 2020: | 10.15% | |
| Naples | % of founder vote 2020: | 0.52% | |
| Nice | % of founder vote 2020: | 2.44% | |
| Oslo | % of founder vote 2020: | 2.07% | |
| Palma de Mallorca | % of founder vote 2020: | 1.44% | |
| Paris | % of founder vote 2020: | 9.53% | |
| Porto | % of founder vote 2020: | 3.35% | |
| Prague | % of founder vote 2020: | 2.10% | |
| Riga | % of founder vote 2020: | 2.07% | |
| Rome | % of founder vote 2020: | 0.51% | |
| Sofia | % of founder vote 2020: | 1.44% | |
| Stockholm | % of founder vote 2020: | 6.18% | |
| Stuttgart | % of founder vote 2020: | 1.53% | |
| Tallinn | % of founder vote 2020: | 9.14% | |
| Tampere | % of founder vote 2020: | 0 bn € | |
| Tel Aviv | % of founder vote 2020: | 0.0414268812322935 bn € | |
| The Hague | % of founder vote 2020: | 0.0081533701995102 bn € | |
| Toulouse | % of founder vote 2020: | 0.00393121385497664 bn € | |
| Trento | % of founder vote 2020: | 0.00503104990900954 bn € | |
| Turin | % of founder vote 2020: | 0.00130936369669502 bn € | |
| Utrecht | % of founder vote 2020: | 0.00553464280612017 bn € | |
| Valencia | % of founder vote 2020: | 0.0140534457768276 bn € | |
| Vienna | % of founder vote 2020: | 0.0582700191735203 bn € | |
| Vilnius | % of founder vote 2020: | 0.0117842732702551 bn € | |
| Warsaw | % of founder vote 2020: | 0.0409209668879004 bn € | |
| City | "Funds raised 2020 (bn €)"(): | bn € | |
| Aarhus | Funds raised 2020 (bn €): | 0.0652 bn € | |
| Amsterdam | Funds raised 2020 (bn €): | 1.9 bn € | |
| Antwerp | Funds raised 2020 (bn €): | 0.0105 bn € | |
| Athens | Funds raised 2020 (bn €): | 0.005 bn € | |
| Barcelona | Funds raised 2020 (bn €): | 0.341 bn € | |
| Belgrade | Funds raised 2020 (bn €): | 0 bn € | |
| Berlin | Funds raised 2020 (bn €): | 2.8 bn € | |
| Bilbao | Funds raised 2020 (bn €): | 0.0023 bn € | |
| Bologna | Funds raised 2020 (bn €): | 0.00005 bn € | |
| Bratislava | Funds raised 2020 (bn €): | 0.0103 bn € | |
| Brussels | Funds raised 2020 (bn €): | 0.0057 bn € | |
| Bucharest | Funds raised 2020 (bn €): | 0.207 bn € | |
| Budapest | Funds raised 2020 (bn €): | 0.047 bn € | |
| Cluj-Napoca | Funds raised 2020 (bn €): | 0.0004 bn € | |
| Cologne | Funds raised 2020 (bn €): | 0.03 bn € | |
| Copenhagen | Funds raised 2020 (bn €): | 0.167 bn € | |
| Dublin | Funds raised 2020 (bn €): | 0.455 bn € | |
| Dusseldorf | Funds raised 2020 (bn €): | bn € | |
| Edinburgh | Funds raised 2020 (bn €): | 0.103 bn € | |
| Eindhoven | Funds raised 2020 (bn €): | 0.092 bn € | |
| Frankfurt | Funds raised 2020 (bn €): | 0.0115 bn € | |
| Gdansk | Funds raised 2020 (bn €): | 0.0083 bn € | |
| Geneva | Funds raised 2020 (bn €): | 0.04 bn € | |
| Ghent | Funds raised 2020 (bn €): | bn € | |
| Hamburg | Funds raised 2020 (bn €): | 0.134 bn € | |
| Helsinki | Funds raised 2020 (bn €): | 0.469 bn € | |
| Istanbul | Funds raised 2020 (bn €): | 0.119 bn € | |
| Kiev | Funds raised 2020 (bn €): | 0.0109 bn € | |
| Krakow | Funds raised 2020 (bn €): | 0.103 bn € | |
| Lausanne | Funds raised 2020 (bn €): | 0.142 bn € | |
| Lisbon | Funds raised 2020 (bn €): | 0.014 bn € | |
| Ljubljana | Funds raised 2020 (bn €): | bn € | |
| London | Funds raised 2020 (bn €): | 11.5 bn € | |
| Luxembourg | Funds raised 2020 (bn €): | 0.029 bn € | |
| Lyon | Funds raised 2020 (bn €): | 0.119 bn € | |
| Madrid | Funds raised 2020 (bn €): | 0.325 bn € | |
| Malta | Funds raised 2020 (bn €): | 0.0045 bn € | |
| Manchester | Funds raised 2020 (bn €): | 0.133 bn € | |
| Marseille | Funds raised 2020 (bn €): | 0.127 bn € | |
| Milan | Funds raised 2020 (bn €): | 0.122 bn € | |
| Moscow | Funds raised 2020 (bn €): | 0.021 bn € | |
| Munich | Funds raised 2020 (bn €): | 0.937 bn € | |
| Naples | Funds raised 2020 (bn €): | 0.0409 bn € | |
| Nice | Funds raised 2020 (bn €): | 0 bn € | |
| Oslo | Funds raised 2020 (bn €): | 0.246 bn € | |
| Palma de Mallorca | Funds raised 2020 (bn €): | 0 bn € | |
| Paris | Funds raised 2020 (bn €): | 5.3 bn € | |
| Porto | Funds raised 2020 (bn €): | 0.0212 bn € | |
| Prague | Funds raised 2020 (bn €): | 0.45% | |
| Riga | Funds raised 2020 (bn €): | 1.88% | |
| Rome | Funds raised 2020 (bn €): | 2.10% | |
| Sofia | Funds raised 2020 (bn €): | 0.98% | |
| Stockholm | Funds raised 2020 (bn €): | 220.00% | |
| Stuttgart | Funds raised 2020 (bn €): | 0.67% | |
| Tallinn | Funds raised 2020 (bn €): | 36.50% | |
| Tampere | Funds raised 2020 (bn €): | 3.20% | |
| Tel Aviv | Funds raised 2020 (bn €): | 180.00% | |
| The Hague | Funds raised 2020 (bn €): | 0.10% | |
| Toulouse | Funds raised 2020 (bn €): | 3.50% | |
| Trento | Funds raised 2020 (bn €): | 0.00% | |
| Turin | Funds raised 2020 (bn €): | 0.09% | |
| Utrecht | Funds raised 2020 (bn €): | 9.30% | |
| Valencia | Funds raised 2020 (bn €): | 7.19% | |
| Vienna | Funds raised 2020 (bn €): | 19.90% | |
| Vilnius | Funds raised 2020 (bn €): | 1.00% | |
| Warsaw | Funds raised 2020 (bn €): | 3.80% | |
| City | "% foreign-born founders"(): | ||
| Aarhus | % foreign-born founders: | 32.58% | |
| Amsterdam | % foreign-born founders: | 47.89% | |
| Antwerp | % foreign-born founders: | 11.11% | |
| Athens | % foreign-born founders: | 9.84% | |
| Barcelona | % foreign-born founders: | 46.03% | |
| Belgrade | % foreign-born founders: | 5.41% | |
| Berlin | % foreign-born founders: | 54.74% | |
| Bilbao | % foreign-born founders: | 34.69% | |
| Bologna | % foreign-born founders: | 9.78% | |
| Bratislava | % foreign-born founders: | 14.81% | |
| Brussels | % foreign-born founders: | 29.27% | |
| Bucharest | % foreign-born founders: | 11.29% | |
| Budapest | % foreign-born founders: | 5.71% | |
| Cluj-Napoca | % foreign-born founders: | 3.13% | |
| Cologne | % foreign-born founders: | 4.29% | |
| Copenhagen | % foreign-born founders: | 42.86% | |
| Dublin | % foreign-born founders: | 28.07% | |
| Dusseldorf | % foreign-born founders: | ||
| Edinburgh | % foreign-born founders: | 66.67% | |
| Eindhoven | % foreign-born founders: | 23.61% | |
| Frankfurt | % foreign-born founders: | 21.05% | |
| Gdansk | % foreign-born founders: | 16.43% | |
| Geneva | % foreign-born founders: | 66.44% | |
| Ghent | % foreign-born founders: | 9.09% | |
| Hamburg | % foreign-born founders: | 25.93% | |
| Helsinki | % foreign-born founders: | 38.46% | |
| Istanbul | % foreign-born founders: | 6.45% | |
| Kiev | % foreign-born founders: | 20.83% | |
| Krakow | % foreign-born founders: | 16.43% | |
| Lausanne | % foreign-born founders: | 58.33% | |
| Lisbon | % foreign-born founders: | 22.03% | |
| Ljubljana | % foreign-born founders: | 8.70% | |
| London | % foreign-born founders: | 71.86% | |
| Luxembourg | % foreign-born founders: | 60.87% | |
| Lyon | % foreign-born founders: | 26.20% | |
| Madrid | % foreign-born founders: | 30.00% | |
| Malta | % foreign-born founders: | ||
| Manchester | % foreign-born founders: | 55.73% | |
| Marseille | % foreign-born founders: | 26.20% | |
| Milan | % foreign-born founders: | 18.31% | |
| Moscow | % foreign-born founders: | ||
| Munich | % foreign-born founders: | 29.91% | |
| Naples | % foreign-born founders: | ||
| Nice | % foreign-born founders: | 0.3636363636 | |
| Oslo | % foreign-born founders: | 0.45 | |
| Palma de Mallorca | % foreign-born founders: | ||
| Paris | % foreign-born founders: | 0.25 | |
| Porto | % foreign-born founders: | 0.1060606061 | |
| Prague | % foreign-born founders: | 0.2115384615 | |
| Riga | % foreign-born founders: | 0.2352941176 | |
| Rome | % foreign-born founders: | 0.1666666667 | |
| Sofia | % foreign-born founders: | 0.1165048544 | |
| Stockholm | % foreign-born founders: | 0.3493975904 | |
| Stuttgart | % foreign-born founders: | 0.3184615385 | |
| Tallinn | % foreign-born founders: | 0.3368421053 | |
| Tampere | % foreign-born founders: | 0.3529411765 | |
| Tel Aviv | % foreign-born founders: | 0.1 | |
| The Hague | % foreign-born founders: | 0.4615384615 | |
| Toulouse | % foreign-born founders: | 0.2620320856 | |
| Trento | % foreign-born founders: | 0.1935483871 | |
| Turin | % foreign-born founders: | 0.09777777778 | |
| Utrecht | % foreign-born founders: | ||
| Valencia | % foreign-born founders: | 0.08695652174 | |
| Vienna | % foreign-born founders: | 0.3552631579 | |
| Vilnius | % foreign-born founders: | 0.2857142857 | |
| Warsaw | % foreign-born founders: | 0.2179487179 | |
| City | "Strong Verticals"(): | ||
| Aarhus | Strong Verticals: | ||
| Amsterdam | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Antwerp | Strong Verticals: | Tech/Hardware & IoT&VR, FinTech, Big Data | |
| Athens | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, FinTech, Big Data, eCommerce | |
| Barcelona | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Belgrade | Strong Verticals: | SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Berlin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Bilbao | Strong Verticals: | Tech/Hardware & IoT&VR, Big Data | |
| Bologna | Strong Verticals: | Health & BioTech | |
| Bratislava | Strong Verticals: | SaaS & Enterprise Software, Big Data | |
| Brussels | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
| Bucharest | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, Big Data | |
| Budapest | Strong Verticals: | eCommerce | |
| Cluj-Napoca | Strong Verticals: | Consumer & Platforms, SaaS & Enterprise Software, Health & BioTech, eCommerce | |
| Cologne | Strong Verticals: | SaaS & Enterprise Software | |
| Copenhagen | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, Big Data, eCommerce | |
| Dublin | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Dusseldorf | Strong Verticals: | ||
| Edinburgh | Strong Verticals: | SaaS & Enterprise Software, Health & BioTech | |
| Eindhoven | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech | |
| Frankfurt | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech | |
| Gdansk | Strong Verticals: | ||
| Geneva | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech | |
| Ghent | Strong Verticals: | SaaS & Enterprise Software, FinTech, Big Data | |
| Hamburg | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, FinTech | |
| Helsinki | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
| Istanbul | Strong Verticals: | SaaS & Enterprise Software, FinTech, Big Data | |
| Kiev | Strong Verticals: | SaaS & Enterprise Software, eCommerce | |
| Krakow | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR | |
| Lausanne | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software | |
| Lisbon | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Ljubljana | Strong Verticals: | ||
| London | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Luxembourg | Strong Verticals: | Health & BioTech, FinTech, Big Data | |
| Lyon | Strong Verticals: | SaaS & Enterprise Software, Health & BioTech | |
| Madrid | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Malta | Strong Verticals: | SaaS & Enterprise Software, Health & BioTech, Big Data | |
| Manchester | Strong Verticals: | ||
| Marseille | Strong Verticals: | Health & BioTech, FinTech | |
| Milan | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, Health & BioTech, FinTech, eCommerce | |
| Moscow | Strong Verticals: | eCommerce | |
| Munich | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Naples | Strong Verticals: | ||
| Nice | Strong Verticals: | Health & BioTech, Big Data | |
| Oslo | Strong Verticals: | Tech/Hardware & IoT&VR, Health & BioTech, Big Data | |
| Palma de Mallorca | Strong Verticals: | SaaS & Enterprise Software | |
| Paris | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Porto | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
| Prague | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
| Riga | Strong Verticals: | Consumer & Platforms, SaaS & Enterprise Software, FinTech, Big Data | |
| Rome | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
| Sofia | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, FinTech, Big Data | |
| Stockholm | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data | |
| Stuttgart | Strong Verticals: | Big Data | |
| Tallinn | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Tampere | Strong Verticals: | ||
| Tel Aviv | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Big Data, eCommerce | |
| The Hague | Strong Verticals: | ||
| Toulouse | Strong Verticals: | FinTech | |
| Trento | Strong Verticals: | ||
| Turin | Strong Verticals: | ||
| Utrecht | Strong Verticals: | SaaS & Enterprise Software, Health & BioTech, Big Data | |
| Valencia | Strong Verticals: | SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Vienna | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech, Big Data, eCommerce | |
| Vilnius | Strong Verticals: | Tech/Hardware & IoT&VR, SaaS & Enterprise Software, Health & BioTech, FinTech | |
| Warsaw | Strong Verticals: | Consumer & Platforms, Tech/Hardware & IoT&VR, SaaS & Enterprise Software, FinTech, Big Data, eCommerce | |
| City | "3 months activity trend"(): | ||
| Aarhus | 3 months activity trend: | ||
| Amsterdam | 3 months activity trend: | -100.00% | |
| Antwerp | 3 months activity trend: | ||
| Athens | 3 months activity trend: | ||
| Barcelona | 3 months activity trend: | -100.00% | |
| Belgrade | 3 months activity trend: | ||
| Berlin | 3 months activity trend: | -100.00% | |
| Bilbao | 3 months activity trend: | ||
| Bologna | 3 months activity trend: | ||
| Bratislava | 3 months activity trend: | ||
| Brussels | 3 months activity trend: | ||
| Bucharest | 3 months activity trend: | ||
| Budapest | 3 months activity trend: | ||
| Cluj-Napoca | 3 months activity trend: | ||
| Cologne | 3 months activity trend: | ||
| Copenhagen | 3 months activity trend: | ||
| Dublin | 3 months activity trend: | ||
| Dusseldorf | 3 months activity trend: | ||
| Edinburgh | 3 months activity trend: | ||
| Eindhoven | 3 months activity trend: | ||
| Frankfurt | 3 months activity trend: | ||
| Gdansk | 3 months activity trend: | ||
| Geneva | 3 months activity trend: | ||
| Ghent | 3 months activity trend: | ||
| Hamburg | 3 months activity trend: | ||
| Helsinki | 3 months activity trend: | ||
| Istanbul | 3 months activity trend: | ||
| Kiev | 3 months activity trend: | ||
| Krakow | 3 months activity trend: | ||
| Lausanne | 3 months activity trend: | ||
| Lisbon | 3 months activity trend: | ||
| Ljubljana | 3 months activity trend: | ||
| London | 3 months activity trend: | -100.00% | |
| Luxembourg | 3 months activity trend: | ||
| Lyon | 3 months activity trend: | ||
| Madrid | 3 months activity trend: | ||
| Malta | 3 months activity trend: | ||
| Manchester | 3 months activity trend: | ||
| Marseille | 3 months activity trend: | ||
| Milan | 3 months activity trend: | ||
| Moscow | 3 months activity trend: | ||
| Munich | 3 months activity trend: | ||
| Naples | 3 months activity trend: | ||
| Nice | 3 months activity trend: | ||
| Oslo | 3 months activity trend: | ||
| Palma de Mallorca | 3 months activity trend: | ||
| Paris | 3 months activity trend: | -100.00% | |
| Porto | 3 months activity trend: | ||
| Prague | 3 months activity trend: | ||
| Riga | 3 months activity trend: | ||
| Rome | 3 months activity trend: | ||
| Sofia | 3 months activity trend: | ||
| Stockholm | 3 months activity trend: | ||
| Stuttgart | 3 months activity trend: | ||
| Tallinn | 3 months activity trend: | ||
| Tampere | 3 months activity trend: | ||
| Tel Aviv | 3 months activity trend: | ||
| The Hague | 3 months activity trend: | ||
| Toulouse | 3 months activity trend: | ||
| Trento | 3 months activity trend: | ||
| Turin | 3 months activity trend: | ||
| Utrecht | 3 months activity trend: | ||
| Valencia | 3 months activity trend: | ||
| Vienna | 3 months activity trend: | ||
| Vilnius | 3 months activity trend: | ||
| Warsaw | 3 months activity trend: | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
| : | https://www.startupheatmap.eu/wp-content/uploads/2021/01/up_arrow.png | ||
