DISCOVER Cologne Startups
Funding data and any possible statistic on Cologne Startups and the local ecosystem. See how the local ecosystem scores against the European competition of startup hubs in the statistics below. If you have your own startup company find funding calls and accelerator programs to apply to, see statistics on previous participants of these programs. You can see the statistics on total investment raised, female founders or foreign-born and migrant founders in this tech hub.
All of the data is curated by the DEEP research team and comes from 1st party sources like the Annual Startup Heatmap Survey or our monitor for job creation, news mentions and female founders. Other data comes from 3rd party sources like Dealroom, Crunchbase or Stackoverflow.
To get a list of the best startup cities you can find Europe's top ecosystems in our search or get a ranking of the best accelerators in Europe.
See our latest statistics
Logo | Program Name | City | Equity | Funding |
---|---|---|---|---|
![]() | Gateway Accelerator | Cologne | 0 | |
![]() | STARTPLATZ Accelerator | Cologne | 0 | |
Program | Name/Startup | City/Accelerator | Accelerated/year |
---|---|---|---|
Gateway Accelerator | |||
Gateway Accelerator | Beautinda | Cologne | 2020 |
Gateway Accelerator | AutLay | Cologne | 2018 |
Gateway Accelerator | Bipolymer Systeme | Cologne | 2018 |
Gateway Accelerator | Catch Talents | Cologne | 2018 |
Gateway Accelerator | ColFerroX | Cologne | 2018 |
Gateway Accelerator | EIDOdata | Cologne | 2018 |
Gateway Accelerator | goFLUX | Cologne | 2018 |
Gateway Accelerator | Humeo | Cologne | 2018 |
Gateway Accelerator | Mecorad | Cologne | 2018 |
Gateway Accelerator | MyDaylivery | Cologne | 2018 |
Gateway Accelerator | Phytolinc | Cologne | 2018 |
Gateway Accelerator | R(h)eingarnelen | Cologne | 2018 |
Gateway Accelerator | Touching Points / Kovibri | Cologne | 2018 |
Gateway Accelerator | LOLOCO | Cologne | 2019 |
Gateway Accelerator | Mooncamp | Cologne | 2019 |
Gateway Accelerator | Plastic2Beans | Cologne | 2019 |
Gateway Accelerator | DynAmaze | Cologne | 2019 |
Gateway Accelerator | Green for me | Cologne | 2019 |
Gateway Accelerator | kauri. | Cologne | 2019 |
Gateway Accelerator | DronOSS | Cologne | 2019 |
Gateway Accelerator | RE:Charge (YOMOLOPO UG) | Cologne | 2019 |
Gateway Accelerator | Genomify | Cologne | 2019 |
Gateway Accelerator | DocuDiet | Cologne | 2019 |
Gateway Accelerator | Co-Leader | Cologne | 2020 |
Gateway Accelerator | fimo Health | Cologne | 2020 |
ECOSYSTEM Data and statistics on Cologne Startups
What do I see here?Ecosystem Data is based on 1st and 3rd party research. Each source is individually checked and validated.